Egg Rate On Yesterday-egg-rate-today
Looking for the egg prices on Yesterday-egg-rate-today? Check out Avroin for trusted information on market prices. Compare prices and make an informed decision on where to buy your eggs.
| City | Piece | Tray | 100 Pcs | Peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.63 | ₹198.9 | ₹663 | ₹1,392.3 |
| Ajmer | ₹6.68 | ₹200.4 | ₹668 | ₹1,402.8 |
| Allahabad | ₹5.78 | ₹173.4 | ₹578 | ₹1,213.8 |
| Agra | ₹5.78 | ₹173.4 | ₹578 | ₹1,213.8 |
| Barwala | ₹5.85 | ₹175.5 | ₹585 | ₹1,228.5 |
| Bengaluru | ₹5.39 | ₹161.7 | ₹539 | ₹1,131.9 |
| Bhopal | ₹7.56 | ₹226.8 | ₹756 | ₹1,587.6 |
| Bhubaneswar | ₹6.90 | ₹207.0 | ₹690 | ₹1,449.0 |
| Brahmapur | ₹6.90 | ₹207.0 | ₹690 | ₹1,449.0 |
| Chandigarh | ₹6.10 | ₹183.0 | ₹610 | ₹1,281.0 |
| Chennai | ₹7.04 | ₹211.2 | ₹704 | ₹1,478.4 |
| Chittoor | ₹7.15 | ₹214.5 | ₹715 | ₹1,501.5 |
| Dehradun | ₹7.07 | ₹212.1 | ₹707 | ₹1,484.7 |
| Delhi | ₹5.43 | ₹162.9 | ₹543 | ₹1,140.3 |
| E.Godavari | ₹7.15 | ₹214.5 | ₹715 | ₹1,501.5 |
| Guwahati | ₹6.77 | ₹203.1 | ₹677 | ₹1,421.7 |
| Hospet | ₹5.39 | ₹161.7 | ₹539 | ₹1,131.9 |
| Hyderabad | ₹6.17 | ₹185.1 | ₹617 | ₹1,295.7 |
| Indore | ₹7.56 | ₹226.8 | ₹756 | ₹1,587.6 |
| Jabalpur | ₹7.56 | ₹226.8 | ₹756 | ₹1,587.6 |
| Jaipur | ₹6.68 | ₹200.4 | ₹668 | ₹1,402.8 |
| Kanpur | ₹5.78 | ₹173.4 | ₹578 | ₹1,213.8 |
| Kolkata | ₹5.57 | ₹167.1 | ₹557 | ₹1,169.7 |
| Lucknow | ₹5.78 | ₹173.4 | ₹578 | ₹1,213.8 |
| Ludhiana | ₹6.56 | ₹196.8 | ₹656 | ₹1,377.6 |
| Mumbai | ₹6.14 | ₹184.2 | ₹614 | ₹1,289.4 |
| Muzaffurpur | ₹6.64 | ₹199.2 | ₹664 | ₹1,394.4 |
| Mysuru | ₹5.39 | ₹161.7 | ₹539 | ₹1,131.9 |
| Nagpur | ₹6.14 | ₹184.2 | ₹614 | ₹1,289.4 |
| Namakkal | ₹7.04 | ₹211.2 | ₹704 | ₹1,478.4 |
| Patna | ₹6.64 | ₹199.2 | ₹664 | ₹1,394.4 |
| Pune | ₹6.14 | ₹184.2 | ₹614 | ₹1,289.4 |
| Raipur | ₹6.17 | ₹185.1 | ₹617 | ₹1,295.7 |
| Ranchi | ₹5.41 | ₹162.3 | ₹541 | ₹1,136.1 |
| Surat | ₹6.63 | ₹198.9 | ₹663 | ₹1,392.3 |
| Varanasi | ₹5.78 | ₹173.4 | ₹578 | ₹1,213.8 |
| Vijayawada | ₹7.15 | ₹214.5 | ₹715 | ₹1,501.5 |
| Vizag | ₹7.15 | ₹214.5 | ₹715 | ₹1,501.5 |
| W.Godavari | ₹7.15 | ₹214.5 | ₹715 | ₹1,501.5 |
| Warangal | ₹6.17 | ₹185.1 | ₹617 | ₹1,295.7 |
Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹5.43 | ₹162.9 |
| Whole Sale Rate | ₹6.17 | ₹185.1 |
| Retail Rate | ₹6.14 | ₹184.2 |
| Super Market Rate | ₹5.57 | ₹167.1 |
More About
National Egg Coordination Committee
Yesterday-egg-rate-today Egg Price Chart
Yesterday-egg-rate-today Low & High Price Chart
Egg Prices in Different States
Frequently Asked Questions for Yesterday-egg-rate-today
The NECC egg rate in Yesterday-egg-rate-today for this record is ₹5.43 per piece and ₹162.9 per tray.
You can check all historical egg rates by visiting our state and city specific pages on Avroin. We maintain a detailed 30-day history for all major locations.
Yes, egg prices are subject to change daily based on NECC reports and market demand-supply dynamics.