Egg Rate On Yesterday-egg-rate-today
Looking for the egg prices on Yesterday-egg-rate-today? Check out Avroin for trusted information on market prices. Compare prices and make an informed decision on where to buy your eggs.
| City | Piece | Tray | 100 Pcs | Peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.20 | ₹186.0 | ₹620 | ₹1,302.0 |
| Ajmer | ₹5.10 | ₹153.0 | ₹510 | ₹1,071.0 |
| Allahabad | ₹5.88 | ₹176.4 | ₹588 | ₹1,234.8 |
| Agra | ₹5.88 | ₹176.4 | ₹588 | ₹1,234.8 |
| Barwala | ₹5.25 | ₹157.5 | ₹525 | ₹1,102.5 |
| Bengaluru | ₹5.49 | ₹164.7 | ₹549 | ₹1,152.9 |
| Bhopal | ₹5.93 | ₹177.9 | ₹593 | ₹1,245.3 |
| Bhubaneswar | ₹6.22 | ₹186.6 | ₹622 | ₹1,306.2 |
| Brahmapur | ₹6.22 | ₹186.6 | ₹622 | ₹1,306.2 |
| Chandigarh | ₹5.21 | ₹156.3 | ₹521 | ₹1,094.1 |
| Chennai | ₹5.83 | ₹174.9 | ₹583 | ₹1,224.3 |
| Chittoor | ₹6.06 | ₹181.8 | ₹606 | ₹1,272.6 |
| Dehradun | ₹5.73 | ₹171.9 | ₹573 | ₹1,203.3 |
| Delhi | ₹6.28 | ₹188.4 | ₹628 | ₹1,318.8 |
| E.Godavari | ₹6.06 | ₹181.8 | ₹606 | ₹1,272.6 |
| Guwahati | ₹5.72 | ₹171.6 | ₹572 | ₹1,201.2 |
| Hospet | ₹5.49 | ₹164.7 | ₹549 | ₹1,152.9 |
| Hyderabad | ₹5.48 | ₹164.4 | ₹548 | ₹1,150.8 |
| Indore | ₹5.93 | ₹177.9 | ₹593 | ₹1,245.3 |
| Jabalpur | ₹5.93 | ₹177.9 | ₹593 | ₹1,245.3 |
| Jaipur | ₹5.10 | ₹153.0 | ₹510 | ₹1,071.0 |
| Kanpur | ₹5.88 | ₹176.4 | ₹588 | ₹1,234.8 |
| Kolkata | ₹6.32 | ₹189.6 | ₹632 | ₹1,327.2 |
| Lucknow | ₹5.88 | ₹176.4 | ₹588 | ₹1,234.8 |
| Ludhiana | ₹5.62 | ₹168.6 | ₹562 | ₹1,180.2 |
| Mumbai | ₹5.19 | ₹155.7 | ₹519 | ₹1,089.9 |
| Muzaffurpur | ₹5.68 | ₹170.4 | ₹568 | ₹1,192.8 |
| Mysuru | ₹5.49 | ₹164.7 | ₹549 | ₹1,152.9 |
| Nagpur | ₹5.19 | ₹155.7 | ₹519 | ₹1,089.9 |
| Namakkal | ₹5.83 | ₹174.9 | ₹583 | ₹1,224.3 |
| Patna | ₹5.68 | ₹170.4 | ₹568 | ₹1,192.8 |
| Pune | ₹5.19 | ₹155.7 | ₹519 | ₹1,089.9 |
| Raipur | ₹6.10 | ₹183.0 | ₹610 | ₹1,281.0 |
| Ranchi | ₹5.38 | ₹161.4 | ₹538 | ₹1,129.8 |
| Surat | ₹6.20 | ₹186.0 | ₹620 | ₹1,302.0 |
| Varanasi | ₹5.88 | ₹176.4 | ₹588 | ₹1,234.8 |
| Vijayawada | ₹6.06 | ₹181.8 | ₹606 | ₹1,272.6 |
| Vizag | ₹6.06 | ₹181.8 | ₹606 | ₹1,272.6 |
| W.Godavari | ₹6.06 | ₹181.8 | ₹606 | ₹1,272.6 |
| Warangal | ₹5.48 | ₹164.4 | ₹548 | ₹1,150.8 |
Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.28 | ₹188.4 |
| Whole Sale Rate | ₹6.15 | ₹184.5 |
| Retail Rate | ₹7.03 | ₹210.9 |
| Super Market Rate | ₹7.73 | ₹231.9 |
More About
National Egg Coordination Committee
Yesterday-egg-rate-today Egg Price Chart
Yesterday-egg-rate-today Low & High Price Chart
Egg Prices in Different States
Frequently Asked Questions for Yesterday-egg-rate-today
The NECC egg rate in Yesterday-egg-rate-today for this record is ₹6.28 per piece and ₹188.4 per tray.
You can check all historical egg rates by visiting our state and city specific pages on Avroin. We maintain a detailed 30-day history for all major locations.
Yes, egg prices are subject to change daily based on NECC reports and market demand-supply dynamics.