Egg Rate On Yesterday-egg-rate-today
Looking for the egg prices on Yesterday-egg-rate-today? Check out Avroin for trusted information on market prices. Compare prices and make an informed decision on where to buy your eggs.
| City | Piece | Tray | 100 Pcs | Peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.09 | ₹182.7 | ₹609 | ₹1,278.9 |
| Ajmer | ₹5.16 | ₹154.8 | ₹516 | ₹1,083.6 |
| Allahabad | ₹5.88 | ₹176.4 | ₹588 | ₹1,234.8 |
| Agra | ₹5.88 | ₹176.4 | ₹588 | ₹1,234.8 |
| Barwala | ₹5.41 | ₹162.3 | ₹541 | ₹1,136.1 |
| Bengaluru | ₹5.35 | ₹160.5 | ₹535 | ₹1,123.5 |
| Bhopal | ₹5.84 | ₹175.2 | ₹584 | ₹1,226.4 |
| Bhubaneswar | ₹6.20 | ₹186.0 | ₹620 | ₹1,302.0 |
| Brahmapur | ₹6.20 | ₹186.0 | ₹620 | ₹1,302.0 |
| Chandigarh | ₹5.31 | ₹159.3 | ₹531 | ₹1,115.1 |
| Chennai | ₹5.92 | ₹177.6 | ₹592 | ₹1,243.2 |
| Chittoor | ₹6.03 | ₹180.9 | ₹603 | ₹1,266.3 |
| Dehradun | ₹5.81 | ₹174.3 | ₹581 | ₹1,220.1 |
| Delhi | ₹6.42 | ₹192.6 | ₹642 | ₹1,348.2 |
| E.Godavari | ₹6.03 | ₹180.9 | ₹603 | ₹1,266.3 |
| Guwahati | ₹5.80 | ₹174.0 | ₹580 | ₹1,218.0 |
| Hospet | ₹5.35 | ₹160.5 | ₹535 | ₹1,123.5 |
| Hyderabad | ₹5.53 | ₹165.9 | ₹553 | ₹1,161.3 |
| Indore | ₹5.84 | ₹175.2 | ₹584 | ₹1,226.4 |
| Jabalpur | ₹5.84 | ₹175.2 | ₹584 | ₹1,226.4 |
| Jaipur | ₹5.16 | ₹154.8 | ₹516 | ₹1,083.6 |
| Kanpur | ₹5.88 | ₹176.4 | ₹588 | ₹1,234.8 |
| Kolkata | ₹6.37 | ₹191.1 | ₹637 | ₹1,337.7 |
| Lucknow | ₹5.88 | ₹176.4 | ₹588 | ₹1,234.8 |
| Ludhiana | ₹5.51 | ₹165.3 | ₹551 | ₹1,157.1 |
| Mumbai | ₹5.32 | ₹159.6 | ₹532 | ₹1,117.2 |
| Muzaffurpur | ₹5.86 | ₹175.8 | ₹586 | ₹1,230.6 |
| Mysuru | ₹5.35 | ₹160.5 | ₹535 | ₹1,123.5 |
| Nagpur | ₹5.32 | ₹159.6 | ₹532 | ₹1,117.2 |
| Namakkal | ₹5.92 | ₹177.6 | ₹592 | ₹1,243.2 |
| Patna | ₹5.86 | ₹175.8 | ₹586 | ₹1,230.6 |
| Pune | ₹5.32 | ₹159.6 | ₹532 | ₹1,117.2 |
| Raipur | ₹6.09 | ₹182.7 | ₹609 | ₹1,278.9 |
| Ranchi | ₹5.57 | ₹167.1 | ₹557 | ₹1,169.7 |
| Surat | ₹6.09 | ₹182.7 | ₹609 | ₹1,278.9 |
| Varanasi | ₹5.88 | ₹176.4 | ₹588 | ₹1,234.8 |
| Vijayawada | ₹6.03 | ₹180.9 | ₹603 | ₹1,266.3 |
| Vizag | ₹6.03 | ₹180.9 | ₹603 | ₹1,266.3 |
| W.Godavari | ₹6.03 | ₹180.9 | ₹603 | ₹1,266.3 |
| Warangal | ₹5.53 | ₹165.9 | ₹553 | ₹1,161.3 |
Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.42 | ₹192.6 |
| Whole Sale Rate | ₹6.29 | ₹188.7 |
| Retail Rate | ₹7.19 | ₹215.7 |
| Super Market Rate | ₹7.91 | ₹237.3 |
More About
National Egg Coordination Committee
Yesterday-egg-rate-today Egg Price Chart
Yesterday-egg-rate-today Low & High Price Chart
Egg Prices in Different States
Frequently Asked Questions for Yesterday-egg-rate-today
The NECC egg rate in Yesterday-egg-rate-today for this record is ₹6.42 per piece and ₹192.6 per tray.
You can check all historical egg rates by visiting our state and city specific pages on Avroin. We maintain a detailed 30-day history for all major locations.
Yes, egg prices are subject to change daily based on NECC reports and market demand-supply dynamics.