Egg Rate On Yesterday-egg-rate-today
Looking for the egg prices on Yesterday-egg-rate-today? Check out Avroin for trusted information on market prices. Compare prices and make an informed decision on where to buy your eggs.
| City | Piece | Tray | 100 Pcs | Peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.36 | ₹190.8 | ₹636 | ₹1,335.6 |
| Ajmer | ₹5.25 | ₹157.5 | ₹525 | ₹1,102.5 |
| Allahabad | ₹5.98 | ₹179.4 | ₹598 | ₹1,255.8 |
| Agra | ₹5.98 | ₹179.4 | ₹598 | ₹1,255.8 |
| Barwala | ₹5.46 | ₹163.8 | ₹546 | ₹1,146.6 |
| Bengaluru | ₹5.30 | ₹159.0 | ₹530 | ₹1,113.0 |
| Bhopal | ₹5.66 | ₹169.8 | ₹566 | ₹1,188.6 |
| Bhubaneswar | ₹5.94 | ₹178.2 | ₹594 | ₹1,247.4 |
| Brahmapur | ₹5.94 | ₹178.2 | ₹594 | ₹1,247.4 |
| Chandigarh | ₹5.10 | ₹153.0 | ₹510 | ₹1,071.0 |
| Chennai | ₹5.63 | ₹168.9 | ₹563 | ₹1,182.3 |
| Chittoor | ₹5.60 | ₹168.0 | ₹560 | ₹1,176.0 |
| Dehradun | ₹6.02 | ₹180.6 | ₹602 | ₹1,264.2 |
| Delhi | ₹6.49 | ₹194.7 | ₹649 | ₹1,362.9 |
| E.Godavari | ₹5.60 | ₹168.0 | ₹560 | ₹1,176.0 |
| Guwahati | ₹5.31 | ₹159.3 | ₹531 | ₹1,115.1 |
| Hospet | ₹5.30 | ₹159.0 | ₹530 | ₹1,113.0 |
| Hyderabad | ₹5.36 | ₹160.8 | ₹536 | ₹1,125.6 |
| Indore | ₹5.66 | ₹169.8 | ₹566 | ₹1,188.6 |
| Jabalpur | ₹5.66 | ₹169.8 | ₹566 | ₹1,188.6 |
| Jaipur | ₹5.25 | ₹157.5 | ₹525 | ₹1,102.5 |
| Kanpur | ₹5.98 | ₹179.4 | ₹598 | ₹1,255.8 |
| Kolkata | ₹6.34 | ₹190.2 | ₹634 | ₹1,331.4 |
| Lucknow | ₹5.98 | ₹179.4 | ₹598 | ₹1,255.8 |
| Ludhiana | ₹5.34 | ₹160.2 | ₹534 | ₹1,121.4 |
| Mumbai | ₹5.67 | ₹170.1 | ₹567 | ₹1,190.7 |
| Muzaffurpur | ₹5.96 | ₹178.8 | ₹596 | ₹1,251.6 |
| Mysuru | ₹5.30 | ₹159.0 | ₹530 | ₹1,113.0 |
| Nagpur | ₹5.67 | ₹170.1 | ₹567 | ₹1,190.7 |
| Namakkal | ₹5.63 | ₹168.9 | ₹563 | ₹1,182.3 |
| Patna | ₹5.96 | ₹178.8 | ₹596 | ₹1,251.6 |
| Pune | ₹5.67 | ₹170.1 | ₹567 | ₹1,190.7 |
| Raipur | ₹6.36 | ₹190.8 | ₹636 | ₹1,335.6 |
| Ranchi | ₹5.70 | ₹171.0 | ₹570 | ₹1,197.0 |
| Surat | ₹6.36 | ₹190.8 | ₹636 | ₹1,335.6 |
| Varanasi | ₹5.98 | ₹179.4 | ₹598 | ₹1,255.8 |
| Vijayawada | ₹5.60 | ₹168.0 | ₹560 | ₹1,176.0 |
| Vizag | ₹5.60 | ₹168.0 | ₹560 | ₹1,176.0 |
| W.Godavari | ₹5.60 | ₹168.0 | ₹560 | ₹1,176.0 |
| Warangal | ₹5.36 | ₹160.8 | ₹536 | ₹1,125.6 |
Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.49 | ₹194.7 |
| Whole Sale Rate | ₹6.36 | ₹190.8 |
| Retail Rate | ₹7.27 | ₹218.1 |
| Super Market Rate | ₹8.00 | ₹240.0 |
More About
National Egg Coordination Committee
Yesterday-egg-rate-today Egg Price Chart
Yesterday-egg-rate-today Low & High Price Chart
Egg Prices in Different States
Frequently Asked Questions for Yesterday-egg-rate-today
The NECC egg rate in Yesterday-egg-rate-today for this record is ₹6.49 per piece and ₹194.7 per tray.
You can check all historical egg rates by visiting our state and city specific pages on Avroin. We maintain a detailed 30-day history for all major locations.
Yes, egg prices are subject to change daily based on NECC reports and market demand-supply dynamics.