Egg Rate On Yesterday-egg-rate-today
Looking for the egg prices on Yesterday-egg-rate-today? Check out Avroin for trusted information on market prices. Compare prices and make an informed decision on where to buy your eggs.
| City | Piece | Tray | 100 Pcs | Peti |
|---|---|---|---|---|
| Ahmedabad | ₹5.39 | ₹161.7 | ₹539 | ₹1,131.9 |
| Ajmer | ₹6.26 | ₹187.8 | ₹626 | ₹1,314.6 |
| Allahabad | ₹6.26 | ₹187.8 | ₹626 | ₹1,314.6 |
| Agra | ₹6.26 | ₹187.8 | ₹626 | ₹1,314.6 |
| Barwala | ₹6.13 | ₹183.9 | ₹613 | ₹1,287.3 |
| Bengaluru | ₹6.29 | ₹188.7 | ₹629 | ₹1,320.9 |
| Bhopal | ₹6.74 | ₹202.2 | ₹674 | ₹1,415.4 |
| Bhubaneswar | ₹6.86 | ₹205.8 | ₹686 | ₹1,440.6 |
| Brahmapur | ₹6.86 | ₹205.8 | ₹686 | ₹1,440.6 |
| Chandigarh | ₹6.20 | ₹186.0 | ₹620 | ₹1,302.0 |
| Chennai | ₹7.08 | ₹212.4 | ₹708 | ₹1,486.8 |
| Chittoor | ₹5.67 | ₹170.1 | ₹567 | ₹1,190.7 |
| Dehradun | ₹6.51 | ₹195.3 | ₹651 | ₹1,367.1 |
| Delhi | ₹6.28 | ₹188.4 | ₹628 | ₹1,318.8 |
| E.Godavari | ₹5.67 | ₹170.1 | ₹567 | ₹1,190.7 |
| Guwahati | ₹7.27 | ₹218.1 | ₹727 | ₹1,526.7 |
| Hospet | ₹6.29 | ₹188.7 | ₹629 | ₹1,320.9 |
| Hyderabad | ₹6.69 | ₹200.7 | ₹669 | ₹1,404.9 |
| Indore | ₹6.74 | ₹202.2 | ₹674 | ₹1,415.4 |
| Jabalpur | ₹6.74 | ₹202.2 | ₹674 | ₹1,415.4 |
| Jaipur | ₹6.26 | ₹187.8 | ₹626 | ₹1,314.6 |
| Kanpur | ₹6.26 | ₹187.8 | ₹626 | ₹1,314.6 |
| Kolkata | ₹6.59 | ₹197.7 | ₹659 | ₹1,383.9 |
| Lucknow | ₹6.26 | ₹187.8 | ₹626 | ₹1,314.6 |
| Ludhiana | ₹7.08 | ₹212.4 | ₹708 | ₹1,486.8 |
| Mumbai | ₹7.04 | ₹211.2 | ₹704 | ₹1,478.4 |
| Muzaffurpur | ₹6.62 | ₹198.6 | ₹662 | ₹1,390.2 |
| Mysuru | ₹6.29 | ₹188.7 | ₹629 | ₹1,320.9 |
| Nagpur | ₹7.04 | ₹211.2 | ₹704 | ₹1,478.4 |
| Namakkal | ₹7.08 | ₹212.4 | ₹708 | ₹1,486.8 |
| Patna | ₹6.62 | ₹198.6 | ₹662 | ₹1,390.2 |
| Pune | ₹7.04 | ₹211.2 | ₹704 | ₹1,478.4 |
| Raipur | ₹5.41 | ₹162.3 | ₹541 | ₹1,136.1 |
| Ranchi | ₹6.75 | ₹202.5 | ₹675 | ₹1,417.5 |
| Surat | ₹5.39 | ₹161.7 | ₹539 | ₹1,131.9 |
| Varanasi | ₹6.26 | ₹187.8 | ₹626 | ₹1,314.6 |
| Vijayawada | ₹5.67 | ₹170.1 | ₹567 | ₹1,190.7 |
| Vizag | ₹5.67 | ₹170.1 | ₹567 | ₹1,190.7 |
| W.Godavari | ₹5.67 | ₹170.1 | ₹567 | ₹1,190.7 |
| Warangal | ₹6.69 | ₹200.7 | ₹669 | ₹1,404.9 |
Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.28 | ₹188.4 |
| Whole Sale Rate | ₹5.41 | ₹162.3 |
| Retail Rate | ₹7.04 | ₹211.2 |
| Super Market Rate | ₹6.59 | ₹197.7 |
More About
National Egg Coordination Committee
Yesterday-egg-rate-today Egg Price Chart
Yesterday-egg-rate-today Low & High Price Chart
Egg Prices in Different States
Frequently Asked Questions for Yesterday-egg-rate-today
The NECC egg rate in Yesterday-egg-rate-today for this record is ₹6.28 per piece and ₹188.4 per tray.
You can check all historical egg rates by visiting our state and city specific pages on Avroin. We maintain a detailed 30-day history for all major locations.
Yes, egg prices are subject to change daily based on NECC reports and market demand-supply dynamics.