Egg Rate On Yesterday-egg-rate-today
Looking for the egg prices on Yesterday-egg-rate-today? Check out Avroin for trusted information on market prices. Compare prices and make an informed decision on where to buy your eggs.
| City | Piece | Tray | 100 Pcs | Peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.17 | ₹185.1 | ₹617 | ₹1,295.7 |
| Ajmer | ₹5.11 | ₹153.3 | ₹511 | ₹1,073.1 |
| Allahabad | ₹5.96 | ₹178.8 | ₹596 | ₹1,251.6 |
| Agra | ₹5.96 | ₹178.8 | ₹596 | ₹1,251.6 |
| Barwala | ₹5.44 | ₹163.2 | ₹544 | ₹1,142.4 |
| Bengaluru | ₹5.51 | ₹165.3 | ₹551 | ₹1,157.1 |
| Bhopal | ₹5.67 | ₹170.1 | ₹567 | ₹1,190.7 |
| Bhubaneswar | ₹5.77 | ₹173.1 | ₹577 | ₹1,211.7 |
| Brahmapur | ₹5.77 | ₹173.1 | ₹577 | ₹1,211.7 |
| Chandigarh | ₹5.00 | ₹150.0 | ₹500 | ₹1,050.0 |
| Chennai | ₹5.82 | ₹174.6 | ₹582 | ₹1,222.2 |
| Chittoor | ₹5.70 | ₹171.0 | ₹570 | ₹1,197.0 |
| Dehradun | ₹5.83 | ₹174.9 | ₹583 | ₹1,224.3 |
| Delhi | ₹6.31 | ₹189.3 | ₹631 | ₹1,325.1 |
| E.Godavari | ₹5.70 | ₹171.0 | ₹570 | ₹1,197.0 |
| Guwahati | ₹5.36 | ₹160.8 | ₹536 | ₹1,125.6 |
| Hospet | ₹5.51 | ₹165.3 | ₹551 | ₹1,157.1 |
| Hyderabad | ₹5.20 | ₹156.0 | ₹520 | ₹1,092.0 |
| Indore | ₹5.67 | ₹170.1 | ₹567 | ₹1,190.7 |
| Jabalpur | ₹5.67 | ₹170.1 | ₹567 | ₹1,190.7 |
| Jaipur | ₹5.11 | ₹153.3 | ₹511 | ₹1,073.1 |
| Kanpur | ₹5.96 | ₹178.8 | ₹596 | ₹1,251.6 |
| Kolkata | ₹6.23 | ₹186.9 | ₹623 | ₹1,308.3 |
| Lucknow | ₹5.96 | ₹178.8 | ₹596 | ₹1,251.6 |
| Ludhiana | ₹5.43 | ₹162.9 | ₹543 | ₹1,140.3 |
| Mumbai | ₹5.45 | ₹163.5 | ₹545 | ₹1,144.5 |
| Muzaffurpur | ₹5.66 | ₹169.8 | ₹566 | ₹1,188.6 |
| Mysuru | ₹5.51 | ₹165.3 | ₹551 | ₹1,157.1 |
| Nagpur | ₹5.45 | ₹163.5 | ₹545 | ₹1,144.5 |
| Namakkal | ₹5.82 | ₹174.6 | ₹582 | ₹1,222.2 |
| Patna | ₹5.66 | ₹169.8 | ₹566 | ₹1,188.6 |
| Pune | ₹5.45 | ₹163.5 | ₹545 | ₹1,144.5 |
| Raipur | ₹6.26 | ₹187.8 | ₹626 | ₹1,314.6 |
| Ranchi | ₹5.57 | ₹167.1 | ₹557 | ₹1,169.7 |
| Surat | ₹6.17 | ₹185.1 | ₹617 | ₹1,295.7 |
| Varanasi | ₹5.96 | ₹178.8 | ₹596 | ₹1,251.6 |
| Vijayawada | ₹5.70 | ₹171.0 | ₹570 | ₹1,197.0 |
| Vizag | ₹5.70 | ₹171.0 | ₹570 | ₹1,197.0 |
| W.Godavari | ₹5.70 | ₹171.0 | ₹570 | ₹1,197.0 |
| Warangal | ₹5.20 | ₹156.0 | ₹520 | ₹1,092.0 |
Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.31 | ₹189.3 |
| Whole Sale Rate | ₹6.18 | ₹185.4 |
| Retail Rate | ₹7.07 | ₹212.1 |
| Super Market Rate | ₹7.78 | ₹233.4 |
More About
National Egg Coordination Committee
Yesterday-egg-rate-today Egg Price Chart
Yesterday-egg-rate-today Low & High Price Chart
Egg Prices in Different States
Frequently Asked Questions for Yesterday-egg-rate-today
The NECC egg rate in Yesterday-egg-rate-today for this record is ₹6.31 per piece and ₹189.3 per tray.
You can check all historical egg rates by visiting our state and city specific pages on Avroin. We maintain a detailed 30-day history for all major locations.
Yes, egg prices are subject to change daily based on NECC reports and market demand-supply dynamics.