Kolkata Egg Price
Get the most accurate Kolkata egg rates right here. We track daily NECC updates and market fluctuations to provide you with reliable data for your business or household needs in Kolkata.
| Date | Piece | Tray | 100 Pcs | Peti |
|---|---|---|---|---|
| 15-04-2026 | ₹5.57 | ₹167.1 | ₹557 | ₹1,169.7 |
| 14-04-2026 | ₹6.59 | ₹197.7 | ₹659 | ₹1,383.9 |
| 13-04-2026 | ₹5.36 | ₹160.8 | ₹536 | ₹1,125.6 |
| 12-04-2026 | ₹6.90 | ₹207.0 | ₹690 | ₹1,449.0 |
| 11-04-2026 | ₹7.40 | ₹222.0 | ₹740 | ₹1,554.0 |
| 10-04-2026 | ₹5.80 | ₹174.0 | ₹580 | ₹1,218.0 |
| 09-04-2026 | ₹6.09 | ₹182.7 | ₹609 | ₹1,278.9 |
| 08-04-2026 | ₹5.45 | ₹163.5 | ₹545 | ₹1,144.5 |
| 07-04-2026 | ₹5.66 | ₹169.8 | ₹566 | ₹1,188.6 |
| 06-04-2026 | ₹7.26 | ₹217.8 | ₹726 | ₹1,524.6 |
| 05-04-2026 | ₹6.10 | ₹183.0 | ₹610 | ₹1,281.0 |
| 04-04-2026 | ₹7.16 | ₹214.8 | ₹716 | ₹1,503.6 |
| 03-04-2026 | ₹5.23 | ₹156.9 | ₹523 | ₹1,098.3 |
| 02-04-2026 | ₹6.31 | ₹189.3 | ₹631 | ₹1,325.1 |
| 01-04-2026 | ₹7.61 | ₹228.3 | ₹761 | ₹1,598.1 |
Last 30 Days Report
NECC Egg Rate in Kolkata
| Market | Piece | Tray |
|---|---|---|
| NECC Egg Price | ₹5.57 | ₹167.1 |
| Wholesale Rate | ₹5.47 | ₹164.1 |
| Retail Market | ₹5.97 | ₹179.1 |
| Super Bazar | ₹6.27 | ₹188.1 |
Kolkata Eggs Price Chart
What is the Latest NECC Rate in Kolkata?
Egg prices in Kolkata can fluctuate based on supply and demand. Avroin monitors these changes deeply, providing you with high-precision daily rates and historical trends. According to our collected data, the average price of one ande ka rate at Kolkata is ₹5.57 due to market demand and supply dynamics.
Additionally, Kolkata egg prices are only ₹5.57 per piece, ₹167.1 for a tray, ₹600 for every 100 pieces, and ₹1260 for PETI options. It's important to decide which pricing is suitable for you. Avroin.com's exclusive goal is to give you the most accurate daily egg prices in India. We keep up with market trends & history for our users.