Mumbai Egg Price
Get the most accurate Mumbai egg rates right here. We track daily NECC updates and market fluctuations to provide you with reliable data for your business or household needs in Mumbai.
| Date | Piece | Tray | 100 Pcs | Peti |
|---|---|---|---|---|
| 16-04-2026 | ₹6.28 | ₹188.4 | ₹628 | ₹1,318.8 |
| 15-04-2026 | ₹6.14 | ₹184.2 | ₹614 | ₹1,289.4 |
| 14-04-2026 | ₹7.04 | ₹211.2 | ₹704 | ₹1,478.4 |
| 13-04-2026 | ₹6.99 | ₹209.7 | ₹699 | ₹1,467.9 |
| 12-04-2026 | ₹6.05 | ₹181.5 | ₹605 | ₹1,270.5 |
| 11-04-2026 | ₹6.95 | ₹208.5 | ₹695 | ₹1,459.5 |
| 10-04-2026 | ₹6.81 | ₹204.3 | ₹681 | ₹1,430.1 |
| 09-04-2026 | ₹6.84 | ₹205.2 | ₹684 | ₹1,436.4 |
| 08-04-2026 | ₹6.74 | ₹202.2 | ₹674 | ₹1,415.4 |
| 07-04-2026 | ₹7.47 | ₹224.1 | ₹747 | ₹1,568.7 |
| 06-04-2026 | ₹6.05 | ₹181.5 | ₹605 | ₹1,270.5 |
| 05-04-2026 | ₹5.99 | ₹179.7 | ₹599 | ₹1,257.9 |
| 04-04-2026 | ₹6.09 | ₹182.7 | ₹609 | ₹1,278.9 |
| 03-04-2026 | ₹7.38 | ₹221.4 | ₹738 | ₹1,549.8 |
| 02-04-2026 | ₹5.64 | ₹169.2 | ₹564 | ₹1,184.4 |
Last 30 Days Report
NECC Egg Rate in Mumbai
| Market | Piece | Tray |
|---|---|---|
| NECC Egg Price | ₹6.28 | ₹188.4 |
| Wholesale Rate | ₹6.18 | ₹185.4 |
| Retail Market | ₹6.68 | ₹200.4 |
| Super Bazar | ₹6.98 | ₹209.4 |
Mumbai Eggs Price Chart
Indian States Egg Price Tracker
What is the Latest NECC Rate in Mumbai?
Egg prices in Mumbai can fluctuate based on supply and demand. Avroin monitors these changes deeply, providing you with high-precision daily rates and historical trends. According to our collected data, the average price of one ande ka rate at Mumbai is ₹6.28 due to market demand and supply dynamics.
Additionally, Mumbai egg prices are only ₹6.28 per piece, ₹188.4 for a tray, ₹600 for every 100 pieces, and ₹1260 for PETI options. It's important to decide which pricing is suitable for you. Avroin.com's exclusive goal is to give you the most accurate daily egg prices in India. We keep up with market trends & history for our users.