Check NECC Egg Price & Peti Egg Rate Today
Are you looking for the latest egg rate today? If yes, you have come to the right place. In this platform, we provide you with the most accurate, real-time information about egg prices and market trends.
Eggs are a popular and affordable source of protein for everyone. The egg rate is a crucial metric for consumers, restaurants, local egg stores, and everyone in the food industry. Dive into the daily updates below!
| City | Piece | Tray | 100 Pcs | Peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.63 | ₹198.9 | ₹663 | ₹1,392.3 |
| Ajmer | ₹6.68 | ₹200.4 | ₹668 | ₹1,402.8 |
| Allahabad | ₹5.78 | ₹173.4 | ₹578 | ₹1,213.8 |
| Agra | ₹5.78 | ₹173.4 | ₹578 | ₹1,213.8 |
| Barwala | ₹5.85 | ₹175.5 | ₹585 | ₹1,228.5 |
| Bengaluru | ₹5.39 | ₹161.7 | ₹539 | ₹1,131.9 |
| Bhopal | ₹7.56 | ₹226.8 | ₹756 | ₹1,587.6 |
| Bhubaneswar | ₹6.90 | ₹207.0 | ₹690 | ₹1,449.0 |
| Brahmapur | ₹6.90 | ₹207.0 | ₹690 | ₹1,449.0 |
| Chandigarh | ₹6.10 | ₹183.0 | ₹610 | ₹1,281.0 |
| Chennai | ₹7.04 | ₹211.2 | ₹704 | ₹1,478.4 |
| Chittoor | ₹7.15 | ₹214.5 | ₹715 | ₹1,501.5 |
| Dehradun | ₹7.07 | ₹212.1 | ₹707 | ₹1,484.7 |
| Delhi | ₹5.43 | ₹162.9 | ₹543 | ₹1,140.3 |
| E.Godavari | ₹7.15 | ₹214.5 | ₹715 | ₹1,501.5 |
| Guwahati | ₹6.77 | ₹203.1 | ₹677 | ₹1,421.7 |
| Hospet | ₹5.39 | ₹161.7 | ₹539 | ₹1,131.9 |
| Hyderabad | ₹6.17 | ₹185.1 | ₹617 | ₹1,295.7 |
| Indore | ₹7.56 | ₹226.8 | ₹756 | ₹1,587.6 |
| Jabalpur | ₹7.56 | ₹226.8 | ₹756 | ₹1,587.6 |
| Jaipur | ₹6.68 | ₹200.4 | ₹668 | ₹1,402.8 |
| Kanpur | ₹5.78 | ₹173.4 | ₹578 | ₹1,213.8 |
| Kolkata | ₹5.57 | ₹167.1 | ₹557 | ₹1,169.7 |
| Lucknow | ₹5.78 | ₹173.4 | ₹578 | ₹1,213.8 |
| Ludhiana | ₹6.56 | ₹196.8 | ₹656 | ₹1,377.6 |
| Mumbai | ₹6.14 | ₹184.2 | ₹614 | ₹1,289.4 |
| Muzaffurpur | ₹6.64 | ₹199.2 | ₹664 | ₹1,394.4 |
| Mysuru | ₹5.39 | ₹161.7 | ₹539 | ₹1,131.9 |
| Nagpur | ₹6.14 | ₹184.2 | ₹614 | ₹1,289.4 |
| Namakkal | ₹7.04 | ₹211.2 | ₹704 | ₹1,478.4 |
| Patna | ₹6.64 | ₹199.2 | ₹664 | ₹1,394.4 |
| Pune | ₹6.14 | ₹184.2 | ₹614 | ₹1,289.4 |
| Raipur | ₹6.17 | ₹185.1 | ₹617 | ₹1,295.7 |
| Ranchi | ₹5.41 | ₹162.3 | ₹541 | ₹1,136.1 |
| Surat | ₹6.63 | ₹198.9 | ₹663 | ₹1,392.3 |
| Varanasi | ₹5.78 | ₹173.4 | ₹578 | ₹1,213.8 |
| Vijayawada | ₹7.15 | ₹214.5 | ₹715 | ₹1,501.5 |
| Vizag | ₹7.15 | ₹214.5 | ₹715 | ₹1,501.5 |
| W.Godavari | ₹7.15 | ₹214.5 | ₹715 | ₹1,501.5 |
| Warangal | ₹6.17 | ₹185.1 | ₹617 | ₹1,295.7 |
Today Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹5.43 | ₹162.9 |
| Whole Sale Rate | ₹6.17 | ₹185.1 |
| Retail Rate | ₹6.14 | ₹184.2 |
| Super Market Rate | ₹5.57 | ₹167.1 |
More About
National Egg Coordination Committee
Today Egg Price Chart
Today Low & High Price Chart
Egg Prices in Different States
Frequently Asked Questions
The NECC (National Egg Coordination Committee) sets the egg rate every day in India. The current NECC egg rate today can be found on our website.
You can check the latest egg rate easily by searching for Avroin on Google. Our platform is designed to provide a user-friendly experience, and you can get all information from this site.
The egg rate can differ according to region, state, and city, and it changes frequently. As of today, the egg rate in major cities in India is around ₹₹5.43 per egg, Per Tray ₹₹162.9, and per 100 Pieces ₹543.
As 1 Peti egg has 210 eggs, the current rate for 1 Peti egg today is ₹1140.3.
The lowest price of the egg is "Low", and the highest price is "High". However, it depends on the demand and supply of the eggs.
Yes, you can check the latest egg rate daily. Our website is available 24 hours, and we are frequently updating the prices according to the NECC report.
Conclusion
In conclusion, knowing the latest egg rate is crucial for every egg lover, egg seller, and grocery owner to be informed about the market condition and price. Bookmark avroin.com to stay updated on the latest egg prices and other related information.