Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Dadra-and-nagar-haveli-and-daman-and-diu Egg Price

Get the most accurate Dadra-and-nagar-haveli-and-daman-and-diu egg rates right here. We track daily NECC updates and market fluctuations to provide you with reliable data for your business or household needs in Dadra-and-nagar-haveli-and-daman-and-diu.

Date Piece Tray 100 Pcs Peti
15-04-2026 ₹6.59 ₹197.7 ₹659 ₹1,383.9
14-04-2026 ₹6.81 ₹204.3 ₹681 ₹1,430.1
13-04-2026 ₹5.88 ₹176.4 ₹588 ₹1,234.8
12-04-2026 ₹5.58 ₹167.4 ₹558 ₹1,171.8
11-04-2026 ₹5.84 ₹175.2 ₹584 ₹1,226.4
10-04-2026 ₹6.90 ₹207.0 ₹690 ₹1,449.0
09-04-2026 ₹5.59 ₹167.7 ₹559 ₹1,173.9
08-04-2026 ₹6.57 ₹197.1 ₹657 ₹1,379.7
07-04-2026 ₹6.58 ₹197.4 ₹658 ₹1,381.8
06-04-2026 ₹6.94 ₹208.2 ₹694 ₹1,457.4
05-04-2026 ₹6.24 ₹187.2 ₹624 ₹1,310.4
04-04-2026 ₹6.38 ₹191.4 ₹638 ₹1,339.8
03-04-2026 ₹6.49 ₹194.7 ₹649 ₹1,362.9
02-04-2026 ₹6.87 ₹206.1 ₹687 ₹1,442.7
01-04-2026 ₹5.65 ₹169.5 ₹565 ₹1,186.5
31-03-2026 ₹6.33 ₹189.9 ₹633 ₹1,329.3
30-03-2026 ₹6.79 ₹203.7 ₹679 ₹1,425.9
29-03-2026 ₹6.30 ₹189.0 ₹630 ₹1,323.0
28-03-2026 ₹6.42 ₹192.6 ₹642 ₹1,348.2
27-03-2026 ₹6.69 ₹200.7 ₹669 ₹1,404.9
26-03-2026 ₹5.99 ₹179.7 ₹599 ₹1,257.9
25-03-2026 ₹6.75 ₹202.5 ₹675 ₹1,417.5
24-03-2026 ₹6.59 ₹197.7 ₹659 ₹1,383.9
23-03-2026 ₹6.78 ₹203.4 ₹678 ₹1,423.8
22-03-2026 ₹6.82 ₹204.6 ₹682 ₹1,432.2
21-03-2026 ₹6.58 ₹197.4 ₹658 ₹1,381.8
20-03-2026 ₹6.62 ₹198.6 ₹662 ₹1,390.2
19-03-2026 ₹6.05 ₹181.5 ₹605 ₹1,270.5
18-03-2026 ₹6.43 ₹192.9 ₹643 ₹1,350.3
17-03-2026 ₹5.94 ₹178.2 ₹594 ₹1,247.4
Last 30 Days Report
Price Up / Down ↓ ₹0.22 Down
Percentage -3.23%
Today Rate ₹6.59
30 Days Ago Rate ₹5.94
NECC Egg Rate in Dadra-and-nagar-haveli-and-daman-and-diu
MarketPieceTray
NECC Egg Price₹6.59₹197.7
Wholesale Rate₹6.49₹194.7
Retail Market₹6.99₹209.7
Super Bazar₹7.29₹218.7
Dadra-and-nagar-haveli-and-daman-and-diu Eggs Price Chart

What is the Latest NECC Rate in Dadra-and-nagar-haveli-and-daman-and-diu?

Egg prices in Dadra-and-nagar-haveli-and-daman-and-diu can fluctuate based on supply and demand. Avroin monitors these changes deeply, providing you with high-precision daily rates and historical trends. According to our collected data, the average price of one ande ka rate at Dadra-and-nagar-haveli-and-daman-and-diu is ₹6.59 due to market demand and supply dynamics.

Additionally, Dadra-and-nagar-haveli-and-daman-and-diu egg prices are only ₹6.59 per piece, ₹197.7 for a tray, ₹700 for every 100 pieces, and ₹1470 for PETI options. It's important to decide which pricing is suitable for you. Avroin.com's exclusive goal is to give you the most accurate daily egg prices in India. We keep up with market trends & history for our users.

Frequently Asked Questions for Dadra-and-nagar-haveli-and-daman-and-diu

The latest NECC egg rate in Dadra-and-nagar-haveli-and-daman-and-diu is ₹6.59 per piece and ₹197.7 per tray.

You can check the daily egg rate easily by visiting Avroin. Our platform provides daily updates directly from the official NECC market reports.

The market rate for 100 eggs in Dadra-and-nagar-haveli-and-daman-and-diu is currently ₹700.

A standard Peti contains 210 eggs. In Dadra-and-nagar-haveli-and-daman-and-diu, the current Peti price is ₹1470.