Udupi Egg Price
Wondering what the egg rate is today in Udupi? Avroin offers a comprehensive breakdown of Udupi egg prices, including tray, peti, and 100-piece rates based on live market reports.
| Date | Piece | Tray | 100 Pcs | Peti |
|---|---|---|---|---|
| 31-03-2026 | ₹6.08 | ₹182.4 | ₹608 | ₹1,276.8 |
| 30-03-2026 | ₹6.00 | ₹180.0 | ₹600 | ₹1,260.0 |
| 29-03-2026 | ₹6.25 | ₹187.5 | ₹625 | ₹1,312.5 |
| 28-03-2026 | ₹6.02 | ₹180.6 | ₹602 | ₹1,264.2 |
| 27-03-2026 | ₹5.96 | ₹178.8 | ₹596 | ₹1,251.6 |
| 26-03-2026 | ₹6.15 | ₹184.5 | ₹615 | ₹1,291.5 |
| 25-03-2026 | ₹6.17 | ₹185.1 | ₹617 | ₹1,295.7 |
| 24-03-2026 | ₹6.13 | ₹183.9 | ₹613 | ₹1,287.3 |
| 23-03-2026 | ₹6.02 | ₹180.6 | ₹602 | ₹1,264.2 |
| 22-03-2026 | ₹6.22 | ₹186.6 | ₹622 | ₹1,306.2 |
| 21-03-2026 | ₹6.17 | ₹185.1 | ₹617 | ₹1,295.7 |
| 20-03-2026 | ₹5.98 | ₹179.4 | ₹598 | ₹1,255.8 |
| 19-03-2026 | ₹6.17 | ₹185.1 | ₹617 | ₹1,295.7 |
| 18-03-2026 | ₹6.02 | ₹180.6 | ₹602 | ₹1,264.2 |
| 17-03-2026 | ₹6.16 | ₹184.8 | ₹616 | ₹1,293.6 |
Last 30 Days Report
NECC Egg Rate in Udupi
| Market | Piece | Tray |
|---|---|---|
| NECC Egg Price | ₹6.08 | ₹182.4 |
| Wholesale Rate | ₹5.98 | ₹179.4 |
| Retail Market | ₹6.48 | ₹194.4 |
| Super Bazar | ₹6.78 | ₹203.4 |
Udupi Eggs Price Chart
Indian States Egg Price Tracker
What is the Latest NECC Rate in Udupi?
Are you curious about the latest necc egg rate today and the fluctuations that are going on? Look no further, as we have all the information you need about the current market rates. Egg costs are strictly tracked every day. Our eggrates are closely updated observing NECC. According to our collected data, the average price of one ande ka rate at Udupi is ₹6.08 due to market demand and supply dynamics.
Additionally, Udupi egg prices are only ₹6.08 per piece, ₹182.4 for a tray, ₹600 for every 100 pieces, and ₹1260 for PETI options. It's important to decide which pricing is suitable for you. Avroin.com's exclusive goal is to give you the most accurate daily egg prices in India. We keep up with market trends & history for our users.