Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Tinsukia Egg Price

Are you looking for today's egg prices in Tinsukia? Stay up to date on the all-India egg rate currently available on the market with Avroin. Compare prices from today, yesterday, and the historical data of the last thirty days!

Date Piece Tray 100 Pcs Peti
30-03-2026 ₹6.99 ₹209.7 ₹699 ₹1,467.9
29-03-2026 ₹7.05 ₹211.5 ₹705 ₹1,480.5
28-03-2026 ₹6.75 ₹202.5 ₹675 ₹1,417.5
27-03-2026 ₹7.01 ₹210.3 ₹701 ₹1,472.1
26-03-2026 ₹6.91 ₹207.3 ₹691 ₹1,451.1
25-03-2026 ₹6.96 ₹208.8 ₹696 ₹1,461.6
24-03-2026 ₹7.01 ₹210.3 ₹701 ₹1,472.1
23-03-2026 ₹7.03 ₹210.9 ₹703 ₹1,476.3
22-03-2026 ₹6.90 ₹207.0 ₹690 ₹1,449.0
21-03-2026 ₹6.89 ₹206.7 ₹689 ₹1,446.9
20-03-2026 ₹6.76 ₹202.8 ₹676 ₹1,419.6
19-03-2026 ₹6.83 ₹204.9 ₹683 ₹1,434.3
18-03-2026 ₹6.89 ₹206.7 ₹689 ₹1,446.9
17-03-2026 ₹7.00 ₹210.0 ₹700 ₹1,470.0
16-03-2026 ₹7.02 ₹210.6 ₹702 ₹1,474.2
15-03-2026 ₹6.94 ₹208.2 ₹694 ₹1,457.4
14-03-2026 ₹7.04 ₹211.2 ₹704 ₹1,478.4
13-03-2026 ₹6.98 ₹209.4 ₹698 ₹1,465.8
12-03-2026 ₹6.92 ₹207.6 ₹692 ₹1,453.2
11-03-2026 ₹6.76 ₹202.8 ₹676 ₹1,419.6
10-03-2026 ₹6.78 ₹203.4 ₹678 ₹1,423.8
09-03-2026 ₹6.77 ₹203.1 ₹677 ₹1,421.7
08-03-2026 ₹6.94 ₹208.2 ₹694 ₹1,457.4
07-03-2026 ₹6.78 ₹203.4 ₹678 ₹1,423.8
06-03-2026 ₹6.83 ₹204.9 ₹683 ₹1,434.3
05-03-2026 ₹6.85 ₹205.5 ₹685 ₹1,438.5
04-03-2026 ₹6.94 ₹208.2 ₹694 ₹1,457.4
03-03-2026 ₹7.00 ₹210.0 ₹700 ₹1,470.0
02-03-2026 ₹7.03 ₹210.9 ₹703 ₹1,476.3
01-03-2026 ₹7.01 ₹210.3 ₹701 ₹1,472.1
Last 30 Days Report
Price Up / Down ↓ ₹0.06 Down
Percentage -0.85%
Today Rate ₹6.99
30 Days Ago Rate ₹6.83
NECC Egg Rate in Tinsukia
MarketPieceTray
NECC Egg Price₹6.99₹209.7
Wholesale Rate₹6.89₹206.7
Retail Market₹7.39₹221.7
Super Bazar₹7.69₹230.7
Tinsukia Eggs Price Chart

What is the Latest NECC Rate in Tinsukia?

Staying informed about the market is key. We provide real-time NECC egg price updates specifically for Tinsukia. Our data ensures that poultry traders and consumers have the latest pricing at their fingertips. According to our collected data, the average price of one ande ka rate at Tinsukia is ₹6.99 due to market demand and supply dynamics.

Additionally, Tinsukia egg prices are only ₹6.99 per piece, ₹209.7 for a tray, ₹700 for every 100 pieces, and ₹1470 for PETI options. It's important to decide which pricing is suitable for you. Avroin.com's exclusive goal is to give you the most accurate daily egg prices in India. We keep up with market trends & history for our users.

Frequently Asked Questions for Tinsukia

The latest NECC egg rate in Tinsukia is ₹6.99 per piece and ₹209.7 per tray.

You can check the daily egg rate easily by visiting Avroin. Our platform provides daily updates directly from the official NECC market reports.

The market rate for 100 eggs in Tinsukia is currently ₹700.

A standard Peti contains 210 eggs. In Tinsukia, the current Peti price is ₹1470.