Tehri Egg Price
Are you looking for today's egg prices in Tehri? Stay up to date on the all-India egg rate currently available on the market with Avroin. Compare prices from today, yesterday, and the historical data of the last thirty days!
| Date | Piece | Tray | 100 Pcs | Peti |
|---|---|---|---|---|
| 31-03-2026 | ₹6.11 | ₹183.3 | ₹611 | ₹1,283.1 |
| 30-03-2026 | ₹6.05 | ₹181.5 | ₹605 | ₹1,270.5 |
| 29-03-2026 | ₹6.05 | ₹181.5 | ₹605 | ₹1,270.5 |
| 28-03-2026 | ₹6.16 | ₹184.8 | ₹616 | ₹1,293.6 |
| 27-03-2026 | ₹6.00 | ₹180.0 | ₹600 | ₹1,260.0 |
| 26-03-2026 | ₹6.07 | ₹182.1 | ₹607 | ₹1,274.7 |
| 25-03-2026 | ₹6.00 | ₹180.0 | ₹600 | ₹1,260.0 |
| 24-03-2026 | ₹6.11 | ₹183.3 | ₹611 | ₹1,283.1 |
| 23-03-2026 | ₹6.10 | ₹183.0 | ₹610 | ₹1,281.0 |
| 22-03-2026 | ₹6.11 | ₹183.3 | ₹611 | ₹1,283.1 |
| 21-03-2026 | ₹6.24 | ₹187.2 | ₹624 | ₹1,310.4 |
| 20-03-2026 | ₹5.98 | ₹179.4 | ₹598 | ₹1,255.8 |
| 19-03-2026 | ₹6.15 | ₹184.5 | ₹615 | ₹1,291.5 |
| 18-03-2026 | ₹6.13 | ₹183.9 | ₹613 | ₹1,287.3 |
| 17-03-2026 | ₹6.21 | ₹186.3 | ₹621 | ₹1,304.1 |
Last 30 Days Report
NECC Egg Rate in Tehri
| Market | Piece | Tray |
|---|---|---|
| NECC Egg Price | ₹6.11 | ₹183.3 |
| Wholesale Rate | ₹6.01 | ₹180.3 |
| Retail Market | ₹6.51 | ₹195.3 |
| Super Bazar | ₹6.81 | ₹204.3 |
Tehri Eggs Price Chart
Indian States Egg Price Tracker
What is the Latest NECC Rate in Tehri?
Staying informed about the market is key. We provide real-time NECC egg price updates specifically for Tehri. Our data ensures that poultry traders and consumers have the latest pricing at their fingertips. According to our collected data, the average price of one ande ka rate at Tehri is ₹6.11 due to market demand and supply dynamics.
Additionally, Tehri egg prices are only ₹6.11 per piece, ₹183.3 for a tray, ₹600 for every 100 pieces, and ₹1260 for PETI options. It's important to decide which pricing is suitable for you. Avroin.com's exclusive goal is to give you the most accurate daily egg prices in India. We keep up with market trends & history for our users.