Saran Egg Price
Are you looking for today's egg prices in Saran? Stay up to date on the all-India egg rate currently available on the market with Avroin. Compare prices from today, yesterday, and the historical data of the last thirty days!
| Date | Piece | Tray | 100 Pcs | Peti |
|---|---|---|---|---|
| 31-03-2026 | ₹7.02 | ₹210.6 | ₹702 | ₹1,474.2 |
| 30-03-2026 | ₹6.78 | ₹203.4 | ₹678 | ₹1,423.8 |
| 29-03-2026 | ₹6.77 | ₹203.1 | ₹677 | ₹1,421.7 |
| 28-03-2026 | ₹6.87 | ₹206.1 | ₹687 | ₹1,442.7 |
| 27-03-2026 | ₹6.83 | ₹204.9 | ₹683 | ₹1,434.3 |
| 26-03-2026 | ₹6.96 | ₹208.8 | ₹696 | ₹1,461.6 |
| 25-03-2026 | ₹6.89 | ₹206.7 | ₹689 | ₹1,446.9 |
| 24-03-2026 | ₹6.87 | ₹206.1 | ₹687 | ₹1,442.7 |
| 23-03-2026 | ₹7.00 | ₹210.0 | ₹700 | ₹1,470.0 |
| 22-03-2026 | ₹6.83 | ₹204.9 | ₹683 | ₹1,434.3 |
| 21-03-2026 | ₹6.82 | ₹204.6 | ₹682 | ₹1,432.2 |
| 20-03-2026 | ₹6.96 | ₹208.8 | ₹696 | ₹1,461.6 |
| 19-03-2026 | ₹6.79 | ₹203.7 | ₹679 | ₹1,425.9 |
| 18-03-2026 | ₹6.95 | ₹208.5 | ₹695 | ₹1,459.5 |
| 17-03-2026 | ₹6.86 | ₹205.8 | ₹686 | ₹1,440.6 |
Last 30 Days Report
NECC Egg Rate in Saran
| Market | Piece | Tray |
|---|---|---|
| NECC Egg Price | ₹7.02 | ₹210.6 |
| Wholesale Rate | ₹6.92 | ₹207.6 |
| Retail Market | ₹7.42 | ₹222.6 |
| Super Bazar | ₹7.72 | ₹231.6 |
Saran Eggs Price Chart
Indian States Egg Price Tracker
What is the Latest NECC Rate in Saran?
Staying informed about the market is key. We provide real-time NECC egg price updates specifically for Saran. Our data ensures that poultry traders and consumers have the latest pricing at their fingertips. According to our collected data, the average price of one ande ka rate at Saran is ₹7.02 due to market demand and supply dynamics.
Additionally, Saran egg prices are only ₹7.02 per piece, ₹210.6 for a tray, ₹700 for every 100 pieces, and ₹1470 for PETI options. It's important to decide which pricing is suitable for you. Avroin.com's exclusive goal is to give you the most accurate daily egg prices in India. We keep up with market trends & history for our users.