Purba-medinipur Egg Price
Get the most accurate Purba-medinipur egg rates right here. We track daily NECC updates and market fluctuations to provide you with reliable data for your business or household needs in Purba-medinipur.
| Date | Piece | Tray | 100 Pcs | Peti |
|---|---|---|---|---|
| 01-04-2026 | ₹5.86 | ₹175.8 | ₹586 | ₹1,230.6 |
| 31-03-2026 | ₹5.87 | ₹176.1 | ₹587 | ₹1,232.7 |
| 30-03-2026 | ₹5.84 | ₹175.2 | ₹584 | ₹1,226.4 |
| 29-03-2026 | ₹5.84 | ₹175.2 | ₹584 | ₹1,226.4 |
| 28-03-2026 | ₹5.77 | ₹173.1 | ₹577 | ₹1,211.7 |
| 27-03-2026 | ₹6.04 | ₹181.2 | ₹604 | ₹1,268.4 |
| 26-03-2026 | ₹5.93 | ₹177.9 | ₹593 | ₹1,245.3 |
| 25-03-2026 | ₹5.75 | ₹172.5 | ₹575 | ₹1,207.5 |
| 24-03-2026 | ₹5.95 | ₹178.5 | ₹595 | ₹1,249.5 |
| 23-03-2026 | ₹5.95 | ₹178.5 | ₹595 | ₹1,249.5 |
| 22-03-2026 | ₹5.87 | ₹176.1 | ₹587 | ₹1,232.7 |
| 21-03-2026 | ₹5.90 | ₹177.0 | ₹590 | ₹1,239.0 |
| 20-03-2026 | ₹5.97 | ₹179.1 | ₹597 | ₹1,253.7 |
| 19-03-2026 | ₹5.96 | ₹178.8 | ₹596 | ₹1,251.6 |
| 18-03-2026 | ₹5.92 | ₹177.6 | ₹592 | ₹1,243.2 |
Last 30 Days Report
NECC Egg Rate in Purba-medinipur
| Market | Piece | Tray |
|---|---|---|
| NECC Egg Price | ₹5.86 | ₹175.8 |
| Wholesale Rate | ₹5.76 | ₹172.8 |
| Retail Market | ₹6.26 | ₹187.8 |
| Super Bazar | ₹6.56 | ₹196.8 |
Purba-medinipur Eggs Price Chart
Indian States Egg Price Tracker
What is the Latest NECC Rate in Purba-medinipur?
Egg prices in Purba-medinipur can fluctuate based on supply and demand. Avroin monitors these changes deeply, providing you with high-precision daily rates and historical trends. According to our collected data, the average price of one ande ka rate at Purba-medinipur is ₹5.86 due to market demand and supply dynamics.
Additionally, Purba-medinipur egg prices are only ₹5.86 per piece, ₹175.8 for a tray, ₹600 for every 100 pieces, and ₹1260 for PETI options. It's important to decide which pricing is suitable for you. Avroin.com's exclusive goal is to give you the most accurate daily egg prices in India. We keep up with market trends & history for our users.