Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Poached_egg_masterpiece_1774853185178.png Egg Price

Get the most accurate Poached_egg_masterpiece_1774853185178.png egg rates right here. We track daily NECC updates and market fluctuations to provide you with reliable data for your business or household needs in Poached_egg_masterpiece_1774853185178.png.

Date Piece Tray 100 Pcs Peti
30-03-2026 ₹5.90 ₹177.0 ₹590 ₹1,239.0
29-03-2026 ₹5.97 ₹179.1 ₹597 ₹1,253.7
28-03-2026 ₹6.08 ₹182.4 ₹608 ₹1,276.8
27-03-2026 ₹6.14 ₹184.2 ₹614 ₹1,289.4
26-03-2026 ₹5.97 ₹179.1 ₹597 ₹1,253.7
25-03-2026 ₹6.05 ₹181.5 ₹605 ₹1,270.5
24-03-2026 ₹5.85 ₹175.5 ₹585 ₹1,228.5
23-03-2026 ₹5.93 ₹177.9 ₹593 ₹1,245.3
22-03-2026 ₹5.86 ₹175.8 ₹586 ₹1,230.6
21-03-2026 ₹6.00 ₹180.0 ₹600 ₹1,260.0
20-03-2026 ₹5.89 ₹176.7 ₹589 ₹1,236.9
19-03-2026 ₹5.92 ₹177.6 ₹592 ₹1,243.2
18-03-2026 ₹5.94 ₹178.2 ₹594 ₹1,247.4
17-03-2026 ₹6.06 ₹181.8 ₹606 ₹1,272.6
16-03-2026 ₹5.89 ₹176.7 ₹589 ₹1,236.9
15-03-2026 ₹5.88 ₹176.4 ₹588 ₹1,234.8
14-03-2026 ₹5.98 ₹179.4 ₹598 ₹1,255.8
13-03-2026 ₹6.08 ₹182.4 ₹608 ₹1,276.8
12-03-2026 ₹6.06 ₹181.8 ₹606 ₹1,272.6
11-03-2026 ₹6.12 ₹183.6 ₹612 ₹1,285.2
10-03-2026 ₹5.90 ₹177.0 ₹590 ₹1,239.0
09-03-2026 ₹6.10 ₹183.0 ₹610 ₹1,281.0
08-03-2026 ₹5.86 ₹175.8 ₹586 ₹1,230.6
07-03-2026 ₹5.98 ₹179.4 ₹598 ₹1,255.8
06-03-2026 ₹6.09 ₹182.7 ₹609 ₹1,278.9
05-03-2026 ₹5.95 ₹178.5 ₹595 ₹1,249.5
04-03-2026 ₹6.06 ₹181.8 ₹606 ₹1,272.6
03-03-2026 ₹6.08 ₹182.4 ₹608 ₹1,276.8
02-03-2026 ₹6.12 ₹183.6 ₹612 ₹1,285.2
01-03-2026 ₹6.05 ₹181.5 ₹605 ₹1,270.5
Last 30 Days Report
Price Up / Down ↓ ₹0.07 Down
Percentage -1.17%
Today Rate ₹5.90
30 Days Ago Rate ₹6.02
NECC Egg Rate in Poached_egg_masterpiece_1774853185178.png
MarketPieceTray
NECC Egg Price₹5.90₹177.0
Wholesale Rate₹5.80₹174.0
Retail Market₹6.30₹189.0
Super Bazar₹6.60₹198.0
Poached_egg_masterpiece_1774853185178.png Eggs Price Chart

What is the Latest NECC Rate in Poached_egg_masterpiece_1774853185178.png?

Egg prices in Poached_egg_masterpiece_1774853185178.png can fluctuate based on supply and demand. Avroin monitors these changes deeply, providing you with high-precision daily rates and historical trends. According to our collected data, the average price of one ande ka rate at Poached_egg_masterpiece_1774853185178.png is ₹5.90 due to market demand and supply dynamics.

Additionally, Poached_egg_masterpiece_1774853185178.png egg prices are only ₹5.90 per piece, ₹177.0 for a tray, ₹600 for every 100 pieces, and ₹1260 for PETI options. It's important to decide which pricing is suitable for you. Avroin.com's exclusive goal is to give you the most accurate daily egg prices in India. We keep up with market trends & history for our users.

Frequently Asked Questions for Poached_egg_masterpiece_1774853185178.png

The latest NECC egg rate in Poached_egg_masterpiece_1774853185178.png is ₹5.90 per piece and ₹177.0 per tray.

You can check the daily egg rate easily by visiting Avroin. Our platform provides daily updates directly from the official NECC market reports.

The market rate for 100 eggs in Poached_egg_masterpiece_1774853185178.png is currently ₹600.

A standard Peti contains 210 eggs. In Poached_egg_masterpiece_1774853185178.png, the current Peti price is ₹1260.