Pauri Egg Price
Get the most accurate Pauri egg rates right here. We track daily NECC updates and market fluctuations to provide you with reliable data for your business or household needs in Pauri.
| Date | Piece | Tray | 100 Pcs | Peti |
|---|---|---|---|---|
| 01-04-2026 | ₹5.17 | ₹155.1 | ₹517 | ₹1,085.7 |
| 31-03-2026 | ₹5.37 | ₹161.1 | ₹537 | ₹1,127.7 |
| 30-03-2026 | ₹5.42 | ₹162.6 | ₹542 | ₹1,138.2 |
| 29-03-2026 | ₹5.23 | ₹156.9 | ₹523 | ₹1,098.3 |
| 28-03-2026 | ₹5.27 | ₹158.1 | ₹527 | ₹1,106.7 |
| 27-03-2026 | ₹5.35 | ₹160.5 | ₹535 | ₹1,123.5 |
| 26-03-2026 | ₹5.35 | ₹160.5 | ₹535 | ₹1,123.5 |
| 25-03-2026 | ₹5.26 | ₹157.8 | ₹526 | ₹1,104.6 |
| 24-03-2026 | ₹5.26 | ₹157.8 | ₹526 | ₹1,104.6 |
| 23-03-2026 | ₹5.36 | ₹160.8 | ₹536 | ₹1,125.6 |
| 22-03-2026 | ₹5.36 | ₹160.8 | ₹536 | ₹1,125.6 |
| 21-03-2026 | ₹5.35 | ₹160.5 | ₹535 | ₹1,123.5 |
| 20-03-2026 | ₹5.19 | ₹155.7 | ₹519 | ₹1,089.9 |
| 19-03-2026 | ₹5.34 | ₹160.2 | ₹534 | ₹1,121.4 |
| 18-03-2026 | ₹5.45 | ₹163.5 | ₹545 | ₹1,144.5 |
Last 30 Days Report
NECC Egg Rate in Pauri
| Market | Piece | Tray |
|---|---|---|
| NECC Egg Price | ₹5.17 | ₹155.1 |
| Wholesale Rate | ₹5.07 | ₹152.1 |
| Retail Market | ₹5.57 | ₹167.1 |
| Super Bazar | ₹5.87 | ₹176.1 |
Pauri Eggs Price Chart
Indian States Egg Price Tracker
What is the Latest NECC Rate in Pauri?
Egg prices in Pauri can fluctuate based on supply and demand. Avroin monitors these changes deeply, providing you with high-precision daily rates and historical trends. According to our collected data, the average price of one ande ka rate at Pauri is ₹5.17 due to market demand and supply dynamics.
Additionally, Pauri egg prices are only ₹5.17 per piece, ₹155.1 for a tray, ₹500 for every 100 pieces, and ₹1050 for PETI options. It's important to decide which pricing is suitable for you. Avroin.com's exclusive goal is to give you the most accurate daily egg prices in India. We keep up with market trends & history for our users.