Nurpur Egg Price
Are you looking for today's egg prices in Nurpur? Stay up to date on the all-India egg rate currently available on the market with Avroin. Compare prices from today, yesterday, and the historical data of the last thirty days!
| Date | Piece | Tray | 100 Pcs | Peti |
|---|---|---|---|---|
| 01-04-2026 | ₹5.30 | ₹159.0 | ₹530 | ₹1,113.0 |
| 31-03-2026 | ₹5.19 | ₹155.7 | ₹519 | ₹1,089.9 |
| 30-03-2026 | ₹5.32 | ₹159.6 | ₹532 | ₹1,117.2 |
| 29-03-2026 | ₹5.10 | ₹153.0 | ₹510 | ₹1,071.0 |
| 28-03-2026 | ₹5.29 | ₹158.7 | ₹529 | ₹1,110.9 |
| 27-03-2026 | ₹5.26 | ₹157.8 | ₹526 | ₹1,104.6 |
| 26-03-2026 | ₹5.18 | ₹155.4 | ₹518 | ₹1,087.8 |
| 25-03-2026 | ₹5.27 | ₹158.1 | ₹527 | ₹1,106.7 |
| 24-03-2026 | ₹5.19 | ₹155.7 | ₹519 | ₹1,089.9 |
| 23-03-2026 | ₹5.29 | ₹158.7 | ₹529 | ₹1,110.9 |
| 22-03-2026 | ₹5.14 | ₹154.2 | ₹514 | ₹1,079.4 |
| 21-03-2026 | ₹5.31 | ₹159.3 | ₹531 | ₹1,115.1 |
| 20-03-2026 | ₹5.16 | ₹154.8 | ₹516 | ₹1,083.6 |
| 19-03-2026 | ₹5.16 | ₹154.8 | ₹516 | ₹1,083.6 |
| 18-03-2026 | ₹5.34 | ₹160.2 | ₹534 | ₹1,121.4 |
Last 30 Days Report
NECC Egg Rate in Nurpur
| Market | Piece | Tray |
|---|---|---|
| NECC Egg Price | ₹5.30 | ₹159.0 |
| Wholesale Rate | ₹5.20 | ₹156.0 |
| Retail Market | ₹5.70 | ₹171.0 |
| Super Bazar | ₹6.00 | ₹180.0 |
Nurpur Eggs Price Chart
Indian States Egg Price Tracker
What is the Latest NECC Rate in Nurpur?
Staying informed about the market is key. We provide real-time NECC egg price updates specifically for Nurpur. Our data ensures that poultry traders and consumers have the latest pricing at their fingertips. According to our collected data, the average price of one ande ka rate at Nurpur is ₹5.30 due to market demand and supply dynamics.
Additionally, Nurpur egg prices are only ₹5.30 per piece, ₹159.0 for a tray, ₹500 for every 100 pieces, and ₹1050 for PETI options. It's important to decide which pricing is suitable for you. Avroin.com's exclusive goal is to give you the most accurate daily egg prices in India. We keep up with market trends & history for our users.