North-paravur Egg Price
Get the most accurate North-paravur egg rates right here. We track daily NECC updates and market fluctuations to provide you with reliable data for your business or household needs in North-paravur.
| Date | Piece | Tray | 100 Pcs | Peti |
|---|---|---|---|---|
| 31-03-2026 | ₹5.77 | ₹173.1 | ₹577 | ₹1,211.7 |
| 30-03-2026 | ₹5.82 | ₹174.6 | ₹582 | ₹1,222.2 |
| 29-03-2026 | ₹5.79 | ₹173.7 | ₹579 | ₹1,215.9 |
| 28-03-2026 | ₹5.55 | ₹166.5 | ₹555 | ₹1,165.5 |
| 27-03-2026 | ₹5.72 | ₹171.6 | ₹572 | ₹1,201.2 |
| 26-03-2026 | ₹5.60 | ₹168.0 | ₹560 | ₹1,176.0 |
| 25-03-2026 | ₹5.64 | ₹169.2 | ₹564 | ₹1,184.4 |
| 24-03-2026 | ₹5.56 | ₹166.8 | ₹556 | ₹1,167.6 |
| 23-03-2026 | ₹5.61 | ₹168.3 | ₹561 | ₹1,178.1 |
| 22-03-2026 | ₹5.73 | ₹171.9 | ₹573 | ₹1,203.3 |
| 21-03-2026 | ₹5.70 | ₹171.0 | ₹570 | ₹1,197.0 |
| 20-03-2026 | ₹5.85 | ₹175.5 | ₹585 | ₹1,228.5 |
| 19-03-2026 | ₹5.75 | ₹172.5 | ₹575 | ₹1,207.5 |
| 18-03-2026 | ₹5.82 | ₹174.6 | ₹582 | ₹1,222.2 |
| 17-03-2026 | ₹5.65 | ₹169.5 | ₹565 | ₹1,186.5 |
Last 30 Days Report
NECC Egg Rate in North-paravur
| Market | Piece | Tray |
|---|---|---|
| NECC Egg Price | ₹5.77 | ₹173.1 |
| Wholesale Rate | ₹5.67 | ₹170.1 |
| Retail Market | ₹6.17 | ₹185.1 |
| Super Bazar | ₹6.47 | ₹194.1 |
North-paravur Eggs Price Chart
Indian States Egg Price Tracker
What is the Latest NECC Rate in North-paravur?
Egg prices in North-paravur can fluctuate based on supply and demand. Avroin monitors these changes deeply, providing you with high-precision daily rates and historical trends. According to our collected data, the average price of one ande ka rate at North-paravur is ₹5.77 due to market demand and supply dynamics.
Additionally, North-paravur egg prices are only ₹5.77 per piece, ₹173.1 for a tray, ₹600 for every 100 pieces, and ₹1260 for PETI options. It's important to decide which pricing is suitable for you. Avroin.com's exclusive goal is to give you the most accurate daily egg prices in India. We keep up with market trends & history for our users.