Noney Egg Price
Wondering what the egg rate is today in Noney? Avroin offers a comprehensive breakdown of Noney egg prices, including tray, peti, and 100-piece rates based on live market reports.
| Date | Piece | Tray | 100 Pcs | Peti |
|---|---|---|---|---|
| 31-03-2026 | ₹5.43 | ₹162.9 | ₹543 | ₹1,140.3 |
| 30-03-2026 | ₹5.31 | ₹159.3 | ₹531 | ₹1,115.1 |
| 29-03-2026 | ₹5.49 | ₹164.7 | ₹549 | ₹1,152.9 |
| 28-03-2026 | ₹5.41 | ₹162.3 | ₹541 | ₹1,136.1 |
| 27-03-2026 | ₹5.37 | ₹161.1 | ₹537 | ₹1,127.7 |
| 26-03-2026 | ₹5.32 | ₹159.6 | ₹532 | ₹1,117.2 |
| 25-03-2026 | ₹5.46 | ₹163.8 | ₹546 | ₹1,146.6 |
| 24-03-2026 | ₹5.26 | ₹157.8 | ₹526 | ₹1,104.6 |
| 23-03-2026 | ₹5.36 | ₹160.8 | ₹536 | ₹1,125.6 |
| 22-03-2026 | ₹5.29 | ₹158.7 | ₹529 | ₹1,110.9 |
| 21-03-2026 | ₹5.53 | ₹165.9 | ₹553 | ₹1,161.3 |
| 20-03-2026 | ₹5.46 | ₹163.8 | ₹546 | ₹1,146.6 |
| 19-03-2026 | ₹5.33 | ₹159.9 | ₹533 | ₹1,119.3 |
| 18-03-2026 | ₹5.41 | ₹162.3 | ₹541 | ₹1,136.1 |
| 17-03-2026 | ₹5.48 | ₹164.4 | ₹548 | ₹1,150.8 |
Last 30 Days Report
NECC Egg Rate in Noney
| Market | Piece | Tray |
|---|---|---|
| NECC Egg Price | ₹5.43 | ₹162.9 |
| Wholesale Rate | ₹5.33 | ₹159.9 |
| Retail Market | ₹5.83 | ₹174.9 |
| Super Bazar | ₹6.13 | ₹183.9 |
Noney Eggs Price Chart
Indian States Egg Price Tracker
What is the Latest NECC Rate in Noney?
Are you curious about the latest necc egg rate today and the fluctuations that are going on? Look no further, as we have all the information you need about the current market rates. Egg costs are strictly tracked every day. Our eggrates are closely updated observing NECC. According to our collected data, the average price of one ande ka rate at Noney is ₹5.43 due to market demand and supply dynamics.
Additionally, Noney egg prices are only ₹5.43 per piece, ₹162.9 for a tray, ₹500 for every 100 pieces, and ₹1050 for PETI options. It's important to decide which pricing is suitable for you. Avroin.com's exclusive goal is to give you the most accurate daily egg prices in India. We keep up with market trends & history for our users.