Nagar-kurnool Egg Price
Get the most accurate Nagar-kurnool egg rates right here. We track daily NECC updates and market fluctuations to provide you with reliable data for your business or household needs in Nagar-kurnool.
| Date | Piece | Tray | 100 Pcs | Peti |
|---|---|---|---|---|
| 31-03-2026 | ₹5.25 | ₹157.5 | ₹525 | ₹1,102.5 |
| 30-03-2026 | ₹5.34 | ₹160.2 | ₹534 | ₹1,121.4 |
| 29-03-2026 | ₹5.38 | ₹161.4 | ₹538 | ₹1,129.8 |
| 28-03-2026 | ₹5.17 | ₹155.1 | ₹517 | ₹1,085.7 |
| 27-03-2026 | ₹5.40 | ₹162.0 | ₹540 | ₹1,134.0 |
| 26-03-2026 | ₹5.22 | ₹156.6 | ₹522 | ₹1,096.2 |
| 25-03-2026 | ₹5.30 | ₹159.0 | ₹530 | ₹1,113.0 |
| 24-03-2026 | ₹5.28 | ₹158.4 | ₹528 | ₹1,108.8 |
| 23-03-2026 | ₹5.31 | ₹159.3 | ₹531 | ₹1,115.1 |
| 22-03-2026 | ₹5.45 | ₹163.5 | ₹545 | ₹1,144.5 |
| 21-03-2026 | ₹5.15 | ₹154.5 | ₹515 | ₹1,081.5 |
| 20-03-2026 | ₹5.29 | ₹158.7 | ₹529 | ₹1,110.9 |
| 19-03-2026 | ₹5.25 | ₹157.5 | ₹525 | ₹1,102.5 |
| 18-03-2026 | ₹5.16 | ₹154.8 | ₹516 | ₹1,083.6 |
| 17-03-2026 | ₹5.22 | ₹156.6 | ₹522 | ₹1,096.2 |
Last 30 Days Report
NECC Egg Rate in Nagar-kurnool
| Market | Piece | Tray |
|---|---|---|
| NECC Egg Price | ₹5.25 | ₹157.5 |
| Wholesale Rate | ₹5.15 | ₹154.5 |
| Retail Market | ₹5.65 | ₹169.5 |
| Super Bazar | ₹5.95 | ₹178.5 |
Nagar-kurnool Eggs Price Chart
Indian States Egg Price Tracker
What is the Latest NECC Rate in Nagar-kurnool?
Egg prices in Nagar-kurnool can fluctuate based on supply and demand. Avroin monitors these changes deeply, providing you with high-precision daily rates and historical trends. According to our collected data, the average price of one ande ka rate at Nagar-kurnool is ₹5.25 due to market demand and supply dynamics.
Additionally, Nagar-kurnool egg prices are only ₹5.25 per piece, ₹157.5 for a tray, ₹500 for every 100 pieces, and ₹1050 for PETI options. It's important to decide which pricing is suitable for you. Avroin.com's exclusive goal is to give you the most accurate daily egg prices in India. We keep up with market trends & history for our users.