Egg Rate On Mon-egg-rate-today
Get the historical egg rate for Mon-egg-rate-today. We provide comprehensive price tracking to help you understand market fluctuations over time.
| City | Piece | Tray | 100 Pcs | Peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.34 | ₹190.2 | ₹634 | ₹1,331.4 |
| Ajmer | ₹5.16 | ₹154.8 | ₹516 | ₹1,083.6 |
| Allahabad | ₹6.03 | ₹180.9 | ₹603 | ₹1,266.3 |
| Agra | ₹6.03 | ₹180.9 | ₹603 | ₹1,266.3 |
| Barwala | ₹5.22 | ₹156.6 | ₹522 | ₹1,096.2 |
| Bengaluru | ₹5.46 | ₹163.8 | ₹546 | ₹1,146.6 |
| Bhopal | ₹5.88 | ₹176.4 | ₹588 | ₹1,234.8 |
| Bhubaneswar | ₹5.91 | ₹177.3 | ₹591 | ₹1,241.1 |
| Brahmapur | ₹5.91 | ₹177.3 | ₹591 | ₹1,241.1 |
| Chandigarh | ₹5.04 | ₹151.2 | ₹504 | ₹1,058.4 |
| Chennai | ₹5.93 | ₹177.9 | ₹593 | ₹1,245.3 |
| Chittoor | ₹6.00 | ₹180.0 | ₹600 | ₹1,260.0 |
| Dehradun | ₹5.93 | ₹177.9 | ₹593 | ₹1,245.3 |
| Delhi | ₹6.43 | ₹192.9 | ₹643 | ₹1,350.3 |
| E.Godavari | ₹6.00 | ₹180.0 | ₹600 | ₹1,260.0 |
| Guwahati | ₹5.72 | ₹171.6 | ₹572 | ₹1,201.2 |
| Hospet | ₹5.46 | ₹163.8 | ₹546 | ₹1,146.6 |
| Hyderabad | ₹5.37 | ₹161.1 | ₹537 | ₹1,127.7 |
| Indore | ₹5.88 | ₹176.4 | ₹588 | ₹1,234.8 |
| Jabalpur | ₹5.88 | ₹176.4 | ₹588 | ₹1,234.8 |
| Jaipur | ₹5.16 | ₹154.8 | ₹516 | ₹1,083.6 |
| Kanpur | ₹6.03 | ₹180.9 | ₹603 | ₹1,266.3 |
| Kolkata | ₹6.24 | ₹187.2 | ₹624 | ₹1,310.4 |
| Lucknow | ₹6.03 | ₹180.9 | ₹603 | ₹1,266.3 |
| Ludhiana | ₹5.55 | ₹166.5 | ₹555 | ₹1,165.5 |
| Mumbai | ₹5.21 | ₹156.3 | ₹521 | ₹1,094.1 |
| Muzaffurpur | ₹5.51 | ₹165.3 | ₹551 | ₹1,157.1 |
| Mysuru | ₹5.46 | ₹163.8 | ₹546 | ₹1,146.6 |
| Nagpur | ₹5.21 | ₹156.3 | ₹521 | ₹1,094.1 |
| Namakkal | ₹5.93 | ₹177.9 | ₹593 | ₹1,245.3 |
| Patna | ₹5.51 | ₹165.3 | ₹551 | ₹1,157.1 |
| Pune | ₹5.21 | ₹156.3 | ₹521 | ₹1,094.1 |
| Raipur | ₹6.21 | ₹186.3 | ₹621 | ₹1,304.1 |
| Ranchi | ₹5.23 | ₹156.9 | ₹523 | ₹1,098.3 |
| Surat | ₹6.34 | ₹190.2 | ₹634 | ₹1,331.4 |
| Varanasi | ₹6.03 | ₹180.9 | ₹603 | ₹1,266.3 |
| Vijayawada | ₹6.00 | ₹180.0 | ₹600 | ₹1,260.0 |
| Vizag | ₹6.00 | ₹180.0 | ₹600 | ₹1,260.0 |
| W.Godavari | ₹6.00 | ₹180.0 | ₹600 | ₹1,260.0 |
| Warangal | ₹5.37 | ₹161.1 | ₹537 | ₹1,127.7 |
Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.43 | ₹192.9 |
| Whole Sale Rate | ₹6.30 | ₹189.0 |
| Retail Rate | ₹7.20 | ₹216.0 |
| Super Market Rate | ₹7.92 | ₹237.6 |
More About
National Egg Coordination Committee
Mon-egg-rate-today Egg Price Chart
Mon-egg-rate-today Low & High Price Chart
Egg Prices in Different States
Frequently Asked Questions for Mon-egg-rate-today
The NECC egg rate in Mon-egg-rate-today for this record is ₹6.43 per piece and ₹192.9 per tray.
You can check all historical egg rates by visiting our state and city specific pages on Avroin. We maintain a detailed 30-day history for all major locations.
Yes, egg prices are subject to change daily based on NECC reports and market demand-supply dynamics.