Egg Rate On Mon-egg-rate-today
Get the historical egg rate for Mon-egg-rate-today. We provide comprehensive price tracking to help you understand market fluctuations over time.
| City | Piece | Tray | 100 Pcs | Peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.06 | ₹181.8 | ₹606 | ₹1,272.6 |
| Ajmer | ₹5.17 | ₹155.1 | ₹517 | ₹1,085.7 |
| Allahabad | ₹5.85 | ₹175.5 | ₹585 | ₹1,228.5 |
| Agra | ₹5.85 | ₹175.5 | ₹585 | ₹1,228.5 |
| Barwala | ₹5.42 | ₹162.6 | ₹542 | ₹1,138.2 |
| Bengaluru | ₹5.38 | ₹161.4 | ₹538 | ₹1,129.8 |
| Bhopal | ₹5.81 | ₹174.3 | ₹581 | ₹1,220.1 |
| Bhubaneswar | ₹6.20 | ₹186.0 | ₹620 | ₹1,302.0 |
| Brahmapur | ₹6.20 | ₹186.0 | ₹620 | ₹1,302.0 |
| Chandigarh | ₹5.31 | ₹159.3 | ₹531 | ₹1,115.1 |
| Chennai | ₹5.91 | ₹177.3 | ₹591 | ₹1,241.1 |
| Chittoor | ₹5.98 | ₹179.4 | ₹598 | ₹1,255.8 |
| Dehradun | ₹5.79 | ₹173.7 | ₹579 | ₹1,215.9 |
| Delhi | ₹6.45 | ₹193.5 | ₹645 | ₹1,354.5 |
| E.Godavari | ₹5.98 | ₹179.4 | ₹598 | ₹1,255.8 |
| Guwahati | ₹5.84 | ₹175.2 | ₹584 | ₹1,226.4 |
| Hospet | ₹5.38 | ₹161.4 | ₹538 | ₹1,129.8 |
| Hyderabad | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Indore | ₹5.81 | ₹174.3 | ₹581 | ₹1,220.1 |
| Jabalpur | ₹5.81 | ₹174.3 | ₹581 | ₹1,220.1 |
| Jaipur | ₹5.17 | ₹155.1 | ₹517 | ₹1,085.7 |
| Kanpur | ₹5.85 | ₹175.5 | ₹585 | ₹1,228.5 |
| Kolkata | ₹6.34 | ₹190.2 | ₹634 | ₹1,331.4 |
| Lucknow | ₹5.85 | ₹175.5 | ₹585 | ₹1,228.5 |
| Ludhiana | ₹5.52 | ₹165.6 | ₹552 | ₹1,159.2 |
| Mumbai | ₹5.34 | ₹160.2 | ₹534 | ₹1,121.4 |
| Muzaffurpur | ₹5.82 | ₹174.6 | ₹582 | ₹1,222.2 |
| Mysuru | ₹5.38 | ₹161.4 | ₹538 | ₹1,129.8 |
| Nagpur | ₹5.34 | ₹160.2 | ₹534 | ₹1,121.4 |
| Namakkal | ₹5.91 | ₹177.3 | ₹591 | ₹1,241.1 |
| Patna | ₹5.82 | ₹174.6 | ₹582 | ₹1,222.2 |
| Pune | ₹5.34 | ₹160.2 | ₹534 | ₹1,121.4 |
| Raipur | ₹6.05 | ₹181.5 | ₹605 | ₹1,270.5 |
| Ranchi | ₹5.56 | ₹166.8 | ₹556 | ₹1,167.6 |
| Surat | ₹6.06 | ₹181.8 | ₹606 | ₹1,272.6 |
| Varanasi | ₹5.85 | ₹175.5 | ₹585 | ₹1,228.5 |
| Vijayawada | ₹5.98 | ₹179.4 | ₹598 | ₹1,255.8 |
| Vizag | ₹5.98 | ₹179.4 | ₹598 | ₹1,255.8 |
| W.Godavari | ₹5.98 | ₹179.4 | ₹598 | ₹1,255.8 |
| Warangal | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.45 | ₹193.5 |
| Whole Sale Rate | ₹6.32 | ₹189.6 |
| Retail Rate | ₹7.22 | ₹216.6 |
| Super Market Rate | ₹7.94 | ₹238.2 |
More About
National Egg Coordination Committee
Mon-egg-rate-today Egg Price Chart
Mon-egg-rate-today Low & High Price Chart
Egg Prices in Different States
Frequently Asked Questions for Mon-egg-rate-today
The NECC egg rate in Mon-egg-rate-today for this record is ₹6.45 per piece and ₹193.5 per tray.
You can check all historical egg rates by visiting our state and city specific pages on Avroin. We maintain a detailed 30-day history for all major locations.
Yes, egg prices are subject to change daily based on NECC reports and market demand-supply dynamics.