Egg Rate On Mon-egg-rate-today
Get the historical egg rate for Mon-egg-rate-today. We provide comprehensive price tracking to help you understand market fluctuations over time.
| City | Piece | Tray | 100 Pcs | Peti |
|---|---|---|---|---|
| Ahmedabad | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Ajmer | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Allahabad | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Agra | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Barwala | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Bengaluru | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Bhopal | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Bhubaneswar | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Brahmapur | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Chandigarh | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Chennai | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Chittoor | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Dehradun | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Delhi | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| E.Godavari | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Guwahati | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Hospet | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Hyderabad | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Indore | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Jabalpur | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Jaipur | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Kanpur | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Kolkata | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Lucknow | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Ludhiana | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Mumbai | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Muzaffurpur | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Mysuru | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Nagpur | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Namakkal | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Patna | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Pune | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Raipur | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Ranchi | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Surat | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Varanasi | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Vijayawada | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Vizag | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| W.Godavari | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
| Warangal | ₹5.50 | ₹165.0 | ₹550 | ₹1,155.0 |
Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹5.50 | ₹165.0 |
| Whole Sale Rate | ₹5.45 | ₹163.5 |
| Retail Rate | ₹5.60 | ₹168.0 |
| Super Market Rate | ₹5.70 | ₹171.0 |
More About
National Egg Coordination Committee
Mon-egg-rate-today Egg Price Chart
Mon-egg-rate-today Low & High Price Chart
Egg Prices in Different States
Frequently Asked Questions for Mon-egg-rate-today
The NECC egg rate in Mon-egg-rate-today for this record is ₹5.50 per piece and ₹165.0 per tray.
You can check all historical egg rates by visiting our state and city specific pages on Avroin. We maintain a detailed 30-day history for all major locations.
Yes, egg prices are subject to change daily based on NECC reports and market demand-supply dynamics.