Egg Rate On Mon-egg-rate-today
Get the historical egg rate for Mon-egg-rate-today. We provide comprehensive price tracking to help you understand market fluctuations over time.
| City | Piece | Tray | 100 Pcs | Peti |
|---|---|---|---|---|
| Ahmedabad | ₹6.33 | ₹189.9 | ₹633 | ₹1,329.3 |
| Ajmer | ₹5.26 | ₹157.8 | ₹526 | ₹1,104.6 |
| Allahabad | ₹6.02 | ₹180.6 | ₹602 | ₹1,264.2 |
| Agra | ₹6.02 | ₹180.6 | ₹602 | ₹1,264.2 |
| Barwala | ₹5.42 | ₹162.6 | ₹542 | ₹1,138.2 |
| Bengaluru | ₹5.25 | ₹157.5 | ₹525 | ₹1,102.5 |
| Bhopal | ₹5.62 | ₹168.6 | ₹562 | ₹1,180.2 |
| Bhubaneswar | ₹5.98 | ₹179.4 | ₹598 | ₹1,255.8 |
| Brahmapur | ₹5.98 | ₹179.4 | ₹598 | ₹1,255.8 |
| Chandigarh | ₹5.10 | ₹153.0 | ₹510 | ₹1,071.0 |
| Chennai | ₹5.58 | ₹167.4 | ₹558 | ₹1,171.8 |
| Chittoor | ₹5.62 | ₹168.6 | ₹562 | ₹1,180.2 |
| Dehradun | ₹5.98 | ₹179.4 | ₹598 | ₹1,255.8 |
| Delhi | ₹6.45 | ₹193.5 | ₹645 | ₹1,354.5 |
| E.Godavari | ₹5.62 | ₹168.6 | ₹562 | ₹1,180.2 |
| Guwahati | ₹5.31 | ₹159.3 | ₹531 | ₹1,115.1 |
| Hospet | ₹5.25 | ₹157.5 | ₹525 | ₹1,102.5 |
| Hyderabad | ₹5.36 | ₹160.8 | ₹536 | ₹1,125.6 |
| Indore | ₹5.62 | ₹168.6 | ₹562 | ₹1,180.2 |
| Jabalpur | ₹5.62 | ₹168.6 | ₹562 | ₹1,180.2 |
| Jaipur | ₹5.26 | ₹157.8 | ₹526 | ₹1,104.6 |
| Kanpur | ₹6.02 | ₹180.6 | ₹602 | ₹1,264.2 |
| Kolkata | ₹6.32 | ₹189.6 | ₹632 | ₹1,327.2 |
| Lucknow | ₹6.02 | ₹180.6 | ₹602 | ₹1,264.2 |
| Ludhiana | ₹5.30 | ₹159.0 | ₹530 | ₹1,113.0 |
| Mumbai | ₹5.62 | ₹168.6 | ₹562 | ₹1,180.2 |
| Muzaffurpur | ₹5.94 | ₹178.2 | ₹594 | ₹1,247.4 |
| Mysuru | ₹5.25 | ₹157.5 | ₹525 | ₹1,102.5 |
| Nagpur | ₹5.62 | ₹168.6 | ₹562 | ₹1,180.2 |
| Namakkal | ₹5.58 | ₹167.4 | ₹558 | ₹1,171.8 |
| Patna | ₹5.94 | ₹178.2 | ₹594 | ₹1,247.4 |
| Pune | ₹5.62 | ₹168.6 | ₹562 | ₹1,180.2 |
| Raipur | ₹6.33 | ₹189.9 | ₹633 | ₹1,329.3 |
| Ranchi | ₹5.68 | ₹170.4 | ₹568 | ₹1,192.8 |
| Surat | ₹6.33 | ₹189.9 | ₹633 | ₹1,329.3 |
| Varanasi | ₹6.02 | ₹180.6 | ₹602 | ₹1,264.2 |
| Vijayawada | ₹5.62 | ₹168.6 | ₹562 | ₹1,180.2 |
| Vizag | ₹5.62 | ₹168.6 | ₹562 | ₹1,180.2 |
| W.Godavari | ₹5.62 | ₹168.6 | ₹562 | ₹1,180.2 |
| Warangal | ₹5.36 | ₹160.8 | ₹536 | ₹1,125.6 |
Egg Price on Market
| MARKET | PIECE | TRAY |
|---|---|---|
| NECC Egg Price | ₹6.45 | ₹193.5 |
| Whole Sale Rate | ₹6.32 | ₹189.6 |
| Retail Rate | ₹7.22 | ₹216.6 |
| Super Market Rate | ₹7.94 | ₹238.2 |
More About
National Egg Coordination Committee
Mon-egg-rate-today Egg Price Chart
Mon-egg-rate-today Low & High Price Chart
Egg Prices in Different States
Frequently Asked Questions for Mon-egg-rate-today
The NECC egg rate in Mon-egg-rate-today for this record is ₹6.45 per piece and ₹193.5 per tray.
You can check all historical egg rates by visiting our state and city specific pages on Avroin. We maintain a detailed 30-day history for all major locations.
Yes, egg prices are subject to change daily based on NECC reports and market demand-supply dynamics.