Mohali Egg Price
Get the most accurate Mohali egg rates right here. We track daily NECC updates and market fluctuations to provide you with reliable data for your business or household needs in Mohali.
| Date | Piece | Tray | 100 Pcs | Peti |
|---|---|---|---|---|
| 31-03-2026 | ₹6.07 | ₹182.1 | ₹607 | ₹1,274.7 |
| 30-03-2026 | ₹6.03 | ₹180.9 | ₹603 | ₹1,266.3 |
| 29-03-2026 | ₹6.06 | ₹181.8 | ₹606 | ₹1,272.6 |
| 28-03-2026 | ₹5.97 | ₹179.1 | ₹597 | ₹1,253.7 |
| 27-03-2026 | ₹5.97 | ₹179.1 | ₹597 | ₹1,253.7 |
| 26-03-2026 | ₹6.07 | ₹182.1 | ₹607 | ₹1,274.7 |
| 25-03-2026 | ₹6.22 | ₹186.6 | ₹622 | ₹1,306.2 |
| 24-03-2026 | ₹6.25 | ₹187.5 | ₹625 | ₹1,312.5 |
| 23-03-2026 | ₹6.10 | ₹183.0 | ₹610 | ₹1,281.0 |
| 22-03-2026 | ₹6.11 | ₹183.3 | ₹611 | ₹1,283.1 |
| 21-03-2026 | ₹6.04 | ₹181.2 | ₹604 | ₹1,268.4 |
| 20-03-2026 | ₹5.97 | ₹179.1 | ₹597 | ₹1,253.7 |
| 19-03-2026 | ₹6.17 | ₹185.1 | ₹617 | ₹1,295.7 |
| 18-03-2026 | ₹6.09 | ₹182.7 | ₹609 | ₹1,278.9 |
| 17-03-2026 | ₹6.12 | ₹183.6 | ₹612 | ₹1,285.2 |
Last 30 Days Report
NECC Egg Rate in Mohali
| Market | Piece | Tray |
|---|---|---|
| NECC Egg Price | ₹6.07 | ₹182.1 |
| Wholesale Rate | ₹5.97 | ₹179.1 |
| Retail Market | ₹6.47 | ₹194.1 |
| Super Bazar | ₹6.77 | ₹203.1 |
Mohali Eggs Price Chart
Indian States Egg Price Tracker
What is the Latest NECC Rate in Mohali?
Egg prices in Mohali can fluctuate based on supply and demand. Avroin monitors these changes deeply, providing you with high-precision daily rates and historical trends. According to our collected data, the average price of one ande ka rate at Mohali is ₹6.07 due to market demand and supply dynamics.
Additionally, Mohali egg prices are only ₹6.07 per piece, ₹182.1 for a tray, ₹600 for every 100 pieces, and ₹1260 for PETI options. It's important to decide which pricing is suitable for you. Avroin.com's exclusive goal is to give you the most accurate daily egg prices in India. We keep up with market trends & history for our users.