Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg_white_protein_1774850494025.png Egg Price

Wondering what the egg rate is today in Egg_white_protein_1774850494025.png? Avroin offers a comprehensive breakdown of Egg_white_protein_1774850494025.png egg prices, including tray, peti, and 100-piece rates based on live market reports.

Date Piece Tray 100 Pcs Peti
30-03-2026 ₹5.36 ₹160.8 ₹536 ₹1,125.6
29-03-2026 ₹5.35 ₹160.5 ₹535 ₹1,123.5
28-03-2026 ₹5.37 ₹161.1 ₹537 ₹1,127.7
27-03-2026 ₹5.63 ₹168.9 ₹563 ₹1,182.3
26-03-2026 ₹5.54 ₹166.2 ₹554 ₹1,163.4
25-03-2026 ₹5.65 ₹169.5 ₹565 ₹1,186.5
24-03-2026 ₹5.63 ₹168.9 ₹563 ₹1,182.3
23-03-2026 ₹5.59 ₹167.7 ₹559 ₹1,173.9
22-03-2026 ₹5.41 ₹162.3 ₹541 ₹1,136.1
21-03-2026 ₹5.60 ₹168.0 ₹560 ₹1,176.0
20-03-2026 ₹5.50 ₹165.0 ₹550 ₹1,155.0
19-03-2026 ₹5.64 ₹169.2 ₹564 ₹1,184.4
18-03-2026 ₹5.46 ₹163.8 ₹546 ₹1,146.6
17-03-2026 ₹5.64 ₹169.2 ₹564 ₹1,184.4
16-03-2026 ₹5.42 ₹162.6 ₹542 ₹1,138.2
15-03-2026 ₹5.44 ₹163.2 ₹544 ₹1,142.4
14-03-2026 ₹5.53 ₹165.9 ₹553 ₹1,161.3
13-03-2026 ₹5.44 ₹163.2 ₹544 ₹1,142.4
12-03-2026 ₹5.35 ₹160.5 ₹535 ₹1,123.5
11-03-2026 ₹5.46 ₹163.8 ₹546 ₹1,146.6
10-03-2026 ₹5.53 ₹165.9 ₹553 ₹1,161.3
09-03-2026 ₹5.37 ₹161.1 ₹537 ₹1,127.7
08-03-2026 ₹5.51 ₹165.3 ₹551 ₹1,157.1
07-03-2026 ₹5.39 ₹161.7 ₹539 ₹1,131.9
06-03-2026 ₹5.41 ₹162.3 ₹541 ₹1,136.1
05-03-2026 ₹5.46 ₹163.8 ₹546 ₹1,146.6
04-03-2026 ₹5.60 ₹168.0 ₹560 ₹1,176.0
03-03-2026 ₹5.49 ₹164.7 ₹549 ₹1,152.9
02-03-2026 ₹5.59 ₹167.7 ₹559 ₹1,173.9
01-03-2026 ₹5.41 ₹162.3 ₹541 ₹1,136.1
Last 30 Days Report
Price Up / Down ↑ ₹0.01 Up
Percentage +0.19%
Today Rate ₹5.36
30 Days Ago Rate ₹5.46
NECC Egg Rate in Egg_white_protein_1774850494025.png
MarketPieceTray
NECC Egg Price₹5.36₹160.8
Wholesale Rate₹5.26₹157.8
Retail Market₹5.76₹172.8
Super Bazar₹6.06₹181.8
Egg_white_protein_1774850494025.png Eggs Price Chart

What is the Latest NECC Rate in Egg_white_protein_1774850494025.png?

Are you curious about the latest necc egg rate today and the fluctuations that are going on? Look no further, as we have all the information you need about the current market rates. Egg costs are strictly tracked every day. Our eggrates are closely updated observing NECC. According to our collected data, the average price of one ande ka rate at Egg_white_protein_1774850494025.png is ₹5.36 due to market demand and supply dynamics.

Additionally, Egg_white_protein_1774850494025.png egg prices are only ₹5.36 per piece, ₹160.8 for a tray, ₹500 for every 100 pieces, and ₹1050 for PETI options. It's important to decide which pricing is suitable for you. Avroin.com's exclusive goal is to give you the most accurate daily egg prices in India. We keep up with market trends & history for our users.

Frequently Asked Questions for Egg_white_protein_1774850494025.png

The latest NECC egg rate in Egg_white_protein_1774850494025.png is ₹5.36 per piece and ₹160.8 per tray.

You can check the daily egg rate easily by visiting Avroin. Our platform provides daily updates directly from the official NECC market reports.

The market rate for 100 eggs in Egg_white_protein_1774850494025.png is currently ₹500.

A standard Peti contains 210 eggs. In Egg_white_protein_1774850494025.png, the current Peti price is ₹1050.