Chandrapur Egg Price
Get the most accurate Chandrapur egg rates right here. We track daily NECC updates and market fluctuations to provide you with reliable data for your business or household needs in Chandrapur.
| Date | Piece | Tray | 100 Pcs | Peti |
|---|---|---|---|---|
| 31-03-2026 | ₹6.73 | ₹201.9 | ₹673 | ₹1,413.3 |
| 30-03-2026 | ₹6.77 | ₹203.1 | ₹677 | ₹1,421.7 |
| 29-03-2026 | ₹6.68 | ₹200.4 | ₹668 | ₹1,402.8 |
| 28-03-2026 | ₹6.82 | ₹204.6 | ₹682 | ₹1,432.2 |
| 27-03-2026 | ₹6.68 | ₹200.4 | ₹668 | ₹1,402.8 |
| 26-03-2026 | ₹6.71 | ₹201.3 | ₹671 | ₹1,409.1 |
| 25-03-2026 | ₹6.77 | ₹203.1 | ₹677 | ₹1,421.7 |
| 24-03-2026 | ₹6.72 | ₹201.6 | ₹672 | ₹1,411.2 |
| 23-03-2026 | ₹6.82 | ₹204.6 | ₹682 | ₹1,432.2 |
| 22-03-2026 | ₹6.91 | ₹207.3 | ₹691 | ₹1,451.1 |
| 21-03-2026 | ₹6.91 | ₹207.3 | ₹691 | ₹1,451.1 |
| 20-03-2026 | ₹6.92 | ₹207.6 | ₹692 | ₹1,453.2 |
| 19-03-2026 | ₹6.94 | ₹208.2 | ₹694 | ₹1,457.4 |
| 18-03-2026 | ₹6.82 | ₹204.6 | ₹682 | ₹1,432.2 |
| 17-03-2026 | ₹6.79 | ₹203.7 | ₹679 | ₹1,425.9 |
Last 30 Days Report
NECC Egg Rate in Chandrapur
| Market | Piece | Tray |
|---|---|---|
| NECC Egg Price | ₹6.73 | ₹201.9 |
| Wholesale Rate | ₹6.63 | ₹198.9 |
| Retail Market | ₹7.13 | ₹213.9 |
| Super Bazar | ₹7.43 | ₹222.9 |
Chandrapur Eggs Price Chart
Indian States Egg Price Tracker
What is the Latest NECC Rate in Chandrapur?
Egg prices in Chandrapur can fluctuate based on supply and demand. Avroin monitors these changes deeply, providing you with high-precision daily rates and historical trends. According to our collected data, the average price of one ande ka rate at Chandrapur is ₹6.73 due to market demand and supply dynamics.
Additionally, Chandrapur egg prices are only ₹6.73 per piece, ₹201.9 for a tray, ₹700 for every 100 pieces, and ₹1470 for PETI options. It's important to decide which pricing is suitable for you. Avroin.com's exclusive goal is to give you the most accurate daily egg prices in India. We keep up with market trends & history for our users.