East-godavari Egg Price
Get the most accurate East-godavari egg rates right here. We track daily NECC updates and market fluctuations to provide you with reliable data for your business or household needs in East-godavari.
| Date | Piece | Tray | 100 Pcs | Peti |
|---|---|---|---|---|
| 16-04-2026 | ₹7.59 | ₹227.7 | ₹759 | ₹1,593.9 |
| 15-04-2026 | ₹7.15 | ₹214.5 | ₹715 | ₹1,501.5 |
| 14-04-2026 | ₹5.67 | ₹170.1 | ₹567 | ₹1,190.7 |
| 13-04-2026 | ₹5.52 | ₹165.6 | ₹552 | ₹1,159.2 |
| 12-04-2026 | ₹7.04 | ₹211.2 | ₹704 | ₹1,478.4 |
| 11-04-2026 | ₹5.92 | ₹177.6 | ₹592 | ₹1,243.2 |
| 10-04-2026 | ₹6.84 | ₹205.2 | ₹684 | ₹1,436.4 |
| 09-04-2026 | ₹6.93 | ₹207.9 | ₹693 | ₹1,455.3 |
| 08-04-2026 | ₹7.11 | ₹213.3 | ₹711 | ₹1,493.1 |
| 07-04-2026 | ₹6.44 | ₹193.2 | ₹644 | ₹1,352.4 |
| 06-04-2026 | ₹7.68 | ₹230.4 | ₹768 | ₹1,612.8 |
| 05-04-2026 | ₹7.38 | ₹221.4 | ₹738 | ₹1,549.8 |
| 04-04-2026 | ₹5.86 | ₹175.8 | ₹586 | ₹1,230.6 |
| 03-04-2026 | ₹7.33 | ₹219.9 | ₹733 | ₹1,539.3 |
| 02-04-2026 | ₹6.81 | ₹204.3 | ₹681 | ₹1,430.1 |
Last 30 Days Report
NECC Egg Rate in East-godavari
| Market | Piece | Tray |
|---|---|---|
| NECC Egg Price | ₹7.59 | ₹227.7 |
| Wholesale Rate | ₹7.49 | ₹224.7 |
| Retail Market | ₹7.99 | ₹239.7 |
| Super Bazar | ₹8.29 | ₹248.7 |
East-godavari Eggs Price Chart
Indian States Egg Price Tracker
What is the Latest NECC Rate in East-godavari?
Egg prices in East-godavari can fluctuate based on supply and demand. Avroin monitors these changes deeply, providing you with high-precision daily rates and historical trends. According to our collected data, the average price of one ande ka rate at East-godavari is ₹7.59 due to market demand and supply dynamics.
Additionally, East-godavari egg prices are only ₹7.59 per piece, ₹227.7 for a tray, ₹800 for every 100 pieces, and ₹1680 for PETI options. It's important to decide which pricing is suitable for you. Avroin.com's exclusive goal is to give you the most accurate daily egg prices in India. We keep up with market trends & history for our users.