Adoni Egg Price
Get the most accurate Adoni egg rates right here. We track daily NECC updates and market fluctuations to provide you with reliable data for your business or household needs in Adoni.
| Date | Piece | Tray | 100 Pcs | Peti |
|---|---|---|---|---|
| 01-04-2026 | ₹6.11 | ₹183.3 | ₹611 | ₹1,283.1 |
| 31-03-2026 | ₹6.18 | ₹185.4 | ₹618 | ₹1,297.8 |
| 30-03-2026 | ₹6.21 | ₹186.3 | ₹621 | ₹1,304.1 |
| 29-03-2026 | ₹6.05 | ₹181.5 | ₹605 | ₹1,270.5 |
| 28-03-2026 | ₹6.26 | ₹187.8 | ₹626 | ₹1,314.6 |
| 27-03-2026 | ₹6.29 | ₹188.7 | ₹629 | ₹1,320.9 |
| 26-03-2026 | ₹6.23 | ₹186.9 | ₹623 | ₹1,308.3 |
| 25-03-2026 | ₹6.15 | ₹184.5 | ₹615 | ₹1,291.5 |
| 24-03-2026 | ₹6.24 | ₹187.2 | ₹624 | ₹1,310.4 |
| 23-03-2026 | ₹6.28 | ₹188.4 | ₹628 | ₹1,318.8 |
| 22-03-2026 | ₹6.07 | ₹182.1 | ₹607 | ₹1,274.7 |
| 21-03-2026 | ₹6.22 | ₹186.6 | ₹622 | ₹1,306.2 |
| 20-03-2026 | ₹6.32 | ₹189.6 | ₹632 | ₹1,327.2 |
| 19-03-2026 | ₹6.34 | ₹190.2 | ₹634 | ₹1,331.4 |
| 18-03-2026 | ₹6.27 | ₹188.1 | ₹627 | ₹1,316.7 |
Last 30 Days Report
NECC Egg Rate in Adoni
| Market | Piece | Tray |
|---|---|---|
| NECC Egg Price | ₹6.11 | ₹183.3 |
| Wholesale Rate | ₹6.01 | ₹180.3 |
| Retail Market | ₹6.51 | ₹195.3 |
| Super Bazar | ₹6.81 | ₹204.3 |
Adoni Eggs Price Chart
Indian States Egg Price Tracker
What is the Latest NECC Rate in Adoni?
Egg prices in Adoni can fluctuate based on supply and demand. Avroin monitors these changes deeply, providing you with high-precision daily rates and historical trends. According to our collected data, the average price of one ande ka rate at Adoni is ₹6.11 due to market demand and supply dynamics.
Additionally, Adoni egg prices are only ₹6.11 per piece, ₹183.3 for a tray, ₹600 for every 100 pieces, and ₹1260 for PETI options. It's important to decide which pricing is suitable for you. Avroin.com's exclusive goal is to give you the most accurate daily egg prices in India. We keep up with market trends & history for our users.