₹3.00
Average price per egg across all districts of Karnataka
Karnataka Egg Market Overview
Today's NECC egg rate in Karnataka: ₹3.00 per piece | ₹90.00 per tray (30 eggs) | ₹630.00 per peti (210 eggs). Updated: 20 February 2026, 9:50 PM IST
Why Karnataka Leads in Egg Production?
Karnataka, India's Silicon Valley and a leading agricultural state, demonstrates remarkable egg production capabilities with 85-90% self-sufficiency. The state produces 1.2-1.5 crore eggs daily from 15,000+ organized poultry farms, making it South India's egg production hub. Bangalore's IT population creates high urban demand while Mysuru's heritage tourism and educational institutions ensure steady consumption. Coastal districts like Mangalore and Udupi show unique demand patterns influenced by local cuisine. The state exports eggs to Goa, Kerala, and Maharashtra while maintaining superior quality standards through advanced poultry technology adoption.
Key Statistics
- Daily Egg Production 1.2-1.5 Crore
- Poultry Farms 15,000+
- Self-Sufficiency 85-90%
- IT Industry Demand Share 30-35%
Market Status
District-wise Egg Prices in Karnataka
Live egg prices across all districts of Karnataka. Prices include NECC rates, IT city variations, and coastal region considerations.
30-Day Price Trend - Karnataka
Silicon Valley of Egg Production in South India
Karnataka represents India's most advanced poultry market where technology adoption, high urban demand, and agricultural excellence combine to create sustainable growth.
Production Capacity
High production capacity (85-90%) with 1.2-1.5 Crore eggs daily production from 15,000+ organized poultry farms.
Export Network
Supplies to Goa, Kerala, Maharashtra via well-developed road and rail networks.
Government Support
40% subsidy under Poultry Policy 2023, free veterinary services, and special incentives for SC/ST farmers.
Major Market Hubs
Bangalore, Mysuru, Hubballi, Belagavi, Mangalore are the key egg distribution centers with modern infrastructure.
Market Rates Comparison
| Market Type | Price per Egg | Price per Tray (30) | Price per 100 | Price per Peti (210) |
|---|---|---|---|---|
| NECC Official Rate | ₹3.00 | ₹90.00 | ₹300.00 | ₹630.00 |
| Wholesale (KR Market Bangalore) | ₹2.50 | ₹75.00 | ₹250.00 | ₹525.00 |
| Farm Gate Rate (Tumakuru) | ₹2.25 | ₹67.50 | ₹225.00 | ₹472.50 |
| Retail Shop (MG Road Bangalore) | ₹3.00 | ₹90.00 | ₹300.00 | ₹630.00 |
| Supermarket (Malleshwaram) | ₹2.75 | ₹82.50 | ₹275.00 | ₹577.50 |
| Hotel/IT Company Supply | ₹3.50 | ₹105.00 | ₹350.00 | ₹735.00 |
Last 30 Days Egg Rate History - Karnataka
| Date | Price per Egg | Tray (30 eggs) | 100 Pieces | Peti (210 eggs) | Daily Change |
|---|---|---|---|---|---|
| 21 Jan 2026 | ₹10.00 | ₹300.00 | ₹1,000.00 | ₹2,100.00 | No Change |
| 22 Jan 2026 | ₹9.00 | ₹270.00 | ₹900.00 | ₹1,890.00 | -₹1.00 |
| 23 Jan 2026 | ₹4.00 | ₹120.00 | ₹400.00 | ₹840.00 | -₹5.00 |
| 24 Jan 2026 | ₹8.00 | ₹240.00 | ₹800.00 | ₹1,680.00 | +₹4.00 |
| 25 Jan 2026 | ₹7.00 | ₹210.00 | ₹700.00 | ₹1,470.00 | -₹1.00 |
| 26 Jan 2026 | ₹9.00 | ₹270.00 | ₹900.00 | ₹1,890.00 | +₹2.00 |
| 27 Jan 2026 | ₹8.00 | ₹240.00 | ₹800.00 | ₹1,680.00 | -₹1.00 |
| 28 Jan 2026 | ₹6.00 | ₹180.00 | ₹600.00 | ₹1,260.00 | -₹2.00 |
| 29 Jan 2026 | ₹9.00 | ₹270.00 | ₹900.00 | ₹1,890.00 | +₹3.00 |
| 30 Jan 2026 | ₹6.00 | ₹180.00 | ₹600.00 | ₹1,260.00 | -₹3.00 |
| 31 Jan 2026 | ₹3.00 | ₹90.00 | ₹300.00 | ₹630.00 | -₹3.00 |
| 01 Feb 2026 | ₹10.00 | ₹300.00 | ₹1,000.00 | ₹2,100.00 | +₹7.00 |
| 02 Feb 2026 | ₹10.00 | ₹300.00 | ₹1,000.00 | ₹2,100.00 | No Change |
| 03 Feb 2026 | ₹7.00 | ₹210.00 | ₹700.00 | ₹1,470.00 | -₹3.00 |
| 04 Feb 2026 | ₹5.00 | ₹150.00 | ₹500.00 | ₹1,050.00 | -₹2.00 |
| 05 Feb 2026 | ₹10.00 | ₹300.00 | ₹1,000.00 | ₹2,100.00 | +₹5.00 |
| 06 Feb 2026 | ₹9.00 | ₹270.00 | ₹900.00 | ₹1,890.00 | -₹1.00 |
| 07 Feb 2026 | ₹4.00 | ₹120.00 | ₹400.00 | ₹840.00 | -₹5.00 |
| 08 Feb 2026 | ₹10.00 | ₹300.00 | ₹1,000.00 | ₹2,100.00 | +₹6.00 |
| 09 Feb 2026 | ₹8.00 | ₹240.00 | ₹800.00 | ₹1,680.00 | -₹2.00 |
| 10 Feb 2026 | ₹7.00 | ₹210.00 | ₹700.00 | ₹1,470.00 | -₹1.00 |
| 11 Feb 2026 | ₹5.00 | ₹150.00 | ₹500.00 | ₹1,050.00 | -₹2.00 |
| 12 Feb 2026 | ₹5.00 | ₹150.00 | ₹500.00 | ₹1,050.00 | No Change |
| 13 Feb 2026 | ₹10.00 | ₹300.00 | ₹1,000.00 | ₹2,100.00 | +₹5.00 |
| 14 Feb 2026 | ₹5.00 | ₹150.00 | ₹500.00 | ₹1,050.00 | -₹5.00 |
| 15 Feb 2026 | ₹9.00 | ₹270.00 | ₹900.00 | ₹1,890.00 | +₹4.00 |
| 16 Feb 2026 | ₹8.00 | ₹240.00 | ₹800.00 | ₹1,680.00 | -₹1.00 |
| 17 Feb 2026 | ₹7.00 | ₹210.00 | ₹700.00 | ₹1,470.00 | -₹1.00 |
| 18 Feb 2026 | ₹8.00 | ₹240.00 | ₹800.00 | ₹1,680.00 | +₹1.00 |
| 19 Feb 2026 | ₹7.00 | ₹210.00 | ₹700.00 | ₹1,470.00 | -₹1.00 |
| 20 Feb 2026 | ₹3.00 | ₹90.00 | ₹300.00 | ₹630.00 | -₹4.00 |
Frequently Asked Questions
What is the current egg rate in Karnataka today?
Why are egg prices in Karnataka different from neighboring states?
Which cities have the highest egg consumption in Karnataka?
What are the main egg production regions in Karnataka?
How does IT industry demand affect Karnataka egg market?
What government schemes support poultry farmers in Karnataka?
Compare with Neighboring States
Government Schemes for Poultry Farmers
Karnataka government offers substantial support to modernize poultry farming and boost exports.
Karnataka Poultry Policy 2023
40% subsidy for modern poultry farms up to ₹50 lakh
Contact: Karnataka Animal Husbandry Dept
Raitha Samparka Kendra Initiative
Free veterinary services and vaccination programs
Contact: Karnataka Agriculture Dept
Krishi Bhagya Scheme
Subsidy for poultry shed construction and equipment
Contact: Karnataka Horticulture Dept
SC/ST Poultry Entrepreneurship
Special incentives for backward community farmers
Contact: Karnataka Social Welfare Dept